Veem.io
Veem v4 (BTC) AGG Consolidated (ETF)
Current Allocation — AGG 4 Consolidated
Last signal update — 2026-09-01
ICOM iShares Diversified Commodity Swap UCITS
25%
EIMI iShares Core MSCI EM UCITS
25%
EQQS Invesco Nasdaq-100 Swap UCITS
25%
EXUS Xtrackers MSCI World ex-USA UCITS
25%

Backtest: AGG 4 Consolidated vs SPY Buy & Hold

AGG 4 Consolidated

CAGR9.7%
Sharpe0.58
Max DD-13.1%
Max DD intra-17.3%
Volatility9.9%
Win Rate63.1%
Total715.8%
$100k →$815,766

SPY Buy & Hold

CAGR10.8%
Sharpe0.47
Max DD-50.8%
Max DD intra-55.2%
Volatility14.6%
Win Rate66.8%
Total920.9%
$100k →$1,020,911

Returns are gross of fees and taxes.

Ulysses contract

A backtest says what a strategy did on past data. The real question, once actual money is running, is whether it still behaves the way that backtest said it would. This is what the contract watches.

It is a written pre-commitment, signed before the money went in, named after Ulysses tying himself to the mast: the decision to hold is made while the sea is calm. Lagging an index, a losing year, a drawdown inside the known range are not reasons to stop, they are the price of admission. Only the four limits below can open a review, and a review is never an automatic exit.

Yearly Returns

Year Strategy SPY B&H
2004 +8.5% +8.6%
2005 +11.7% +4.8%
2006 +26.4% +15.8%
2007 +16.3% +5.1%
2008 +7.3% -36.8%
2009 +20.5% +26.4%
2010 +12.1% +15.1%
2011 +6.7% +1.9%
2012 +12.6% +16%
2013 +11.4% +32.3%
2014 +7.1% +13.5%
2015 -7% +1.2%
2016 +0.5% +12%
2017 +19.6% +21.7%
2018 -3.3% -4.6%
2019 +6.8% +31.2%
2020 +16.2% +18.3%
2021 +14.9% +28.7%
2022 -8.5% -18.2%
2023 +5.2% +26.2%
2024 +6.5% +24.9%
2025 +29.4% +17.7%
2026 +7.8% +13.1%

Recent Rebalances

2025-02-03 SGLD 25% EQQS 25% ICOM 25% EXUS 25%
2025-03-03 SGLD 25% ICOM 25% CSPX 25% EXUS 25%
2025-04-01 SGLD 25% ICOM 25% EXUS 25% IDTP 25%
2025-05-01 SGLD 25% IPRE 25% EXUS 25% IGLA 25%
2025-06-02 SGLD 25% EXUS 25% IPRE 25% EIMI 25%
2025-08-01 SGLD 25% EIMI 25% EQQS 25% EXUS 25%
2025-12-01 SGLD 25% EIMI 25% ICOM 25% EXUS 25%
2026-01-01 SGLD 25% EIMI 25% EXUS 25% IPRE 25%
2026-02-02 SGLD 25% EIMI 25% ICOM 25% EXUS 25%
2026-03-02 SGLD 25% EIMI 25% EXUS 25% IPRE 25%
2026-04-01 ICOM 25% SGLD 25% EIMI 25% EXUS 25%
2026-05-01 ICOM 25% EIMI 25% XRSU 25% SGLD 25%
2026-06-01 EIMI 25% ICOM 25% EQQS 25% EXUS 25%
2026-07-01 EIMI 25% XRSU 25% EXUS 25% XRES 25%
2026-08-03 ICOM 25% EIMI 25% EXUS 25% XRES 25%
Copied!
UCITS US
Last updated: 2026-09-05T00:20:13Z
Not financial advice.
Contact: julien@veem.io