Veem.io
Veem v4 (BTC) AGG Consolidated (ETF)
Current Allocation — AGG 4 Consolidated
Last signal update — 2026-04-01
ICOM iShares Diversified Commodity Swap UCITS
25%
SGLD Invesco Physical Gold ETC
25%
EIMI iShares Core MSCI EM UCITS
25%
EXUS Xtrackers MSCI World ex-USA UCITS
25%

Backtest: AGG 4 Consolidated vs SPY Buy & Hold

AGG 4 Consolidated

CAGR9.6%
Sharpe0.57
Max DD-13.1%
Max DD intra-17.8%
Volatility9.9%
Win Rate63.5%
Total670.1%
$100k →$770,128

SPY Buy & Hold

CAGR10.2%
Sharpe0.43
Max DD-50.8%
Max DD intra-55.2%
Volatility14.5%
Win Rate66.5%
Total763.4%
$100k →$863,351

Yearly Returns

Year Strategy SPY B&H
2004 +8.5% +8.6%
2005 +11.7% +4.8%
2006 +26.4% +15.8%
2007 +16.3% +5.1%
2008 +7.3% -36.8%
2009 +20.5% +26.4%
2010 +12.1% +15.1%
2011 +8% +1.9%
2012 +12.6% +16%
2013 +11.4% +32.3%
2014 +7.8% +13.5%
2015 -7% +1.2%
2016 -0.3% +12%
2017 +18.9% +21.7%
2018 -3.1% -4.6%
2019 +6.8% +31.2%
2020 +16.2% +18.3%
2021 +14.9% +28.7%
2022 -8.5% -18.2%
2023 +5.2% +26.2%
2024 +6.5% +24.9%
2025 +29.1% +17.7%
2026 +1.3% -4.4%

Recent Rebalances

2024-09-02 SGLD 25% XRES 25% CSPX 25% IPRE 25%
2024-10-01 SGLD 25% XRES 25% CSPX 25% EIMI 25%
2024-11-01 SGLD 25% XRES 25% EQQS 25% EIMI 25%
2024-12-02 XRSU 25% XRES 25% SGLD 25% IHYA 25%
2025-01-01 SGLD 25% EQQS 25% ICOM 25% IBTA 25%
2025-02-03 SGLD 25% EQQS 25% ICOM 25% EXUS 25%
2025-03-03 SGLD 25% ICOM 25% CSPX 25% EXUS 25%
2025-04-01 SGLD 25% ICOM 25% EXUS 25% IDTP 25%
2025-05-01 SGLD 25% IPRE 25% EXUS 25% CBU0 25%
2025-06-02 SGLD 25% EXUS 25% IPRE 25% EIMI 25%
2025-08-01 SGLD 25% EIMI 25% EQQS 25% EXUS 25%
2025-12-01 SGLD 25% EIMI 25% ICOM 25% EXUS 25%
2026-01-01 SGLD 25% EIMI 25% EXUS 25% IPRE 25%
2026-02-02 SGLD 25% EIMI 25% ICOM 25% EXUS 25%
2026-03-02 SGLD 25% EIMI 25% EXUS 25% IPRE 25%
Copied!
UCITS US
Last updated: 2026-04-09T06:15:15Z
Not financial advice.
Contact: julien@veem.io