PFE

Monthly

Last signal: 2024-03-31

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2011-05-31 2011-08-31 -92 days
Prices  $ 20.33 $ 17.99 -11.51%
Capital $ 1,000.00 $ 884.90 -11.51%
Dates  2011-12-31 2014-05-31 -882 days
Prices  $ 20.51 $ 28.11 37.06%
Capital $ 884.90 $ 1,212.84 21.28%
Dates  2014-12-31 2015-08-31 -243 days
Prices  $ 29.55 $ 30.57 3.43%
Capital $ 1,212.84 $ 1,254.44 25.44%
Dates  2016-06-30 2016-10-31 -123 days
Prices  $ 33.41 $ 30.09 -9.94%
Capital $ 1,254.44 $ 1,129.75 12.98%
Dates  2017-09-30 2019-04-30 -577 days
Prices  $ 33.87 $ 38.53 13.75%
Capital $ 1,129.75 $ 1,285.09 28.51%
Dates  2021-05-31 2022-02-28 -273 days
Prices  $ 38.73 $ 46.94 21.2%
Capital $ 1,285.09 $ 1,557.53 55.75%
Dates  2022-04-30 2022-07-31 -92 days
Prices  $ 49.07 $ 50.51 2.93%
Capital $ 1,557.53 $ 1,603.17 60.32%
Dates  2022-12-31 2023-01-31 -31 days
Prices  $ 51.24 $ 44.16 -13.82%
Capital $ 1,603.17 $ 1,381.61 38.16%
Strategy performance 38.16%
Strategy annual return 2.34%
Strategy max loss -19.33%
Strategy max drawdown -34.73%
Worst trade performance -13.82%
Trade max loss -16.67%
Trade max drawdown -26.43%
   
Asset performance 36.50%
Asset annual return 3.45%
Asset max drawdown -58.50%
Year Performance
2011 -11.51%
2012 17.13%
2013 12.30%
2014 -2.45%
2015 3.11%
2016 -9.96%
2017 1.44%
2018 17.88%
2019 -4.32%
2020 0.00%
2021 52.47%
2022 -8.30%
2023 0.00%
2024 0.00%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.