ORCL

Monthly

Last signal: 2023-10-31

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2006-04-30 2007-02-28 304 days
Prices  $ 14.59 $ 16.43 12.61%
Capital $ 1,000.00 $ 1,126.10 12.61%
Dates  2007-04-30 2007-12-31 245 days
Prices  $ 18.80 $ 22.58 20.11%
Capital $ 1,126.10 $ 1,352.56 35.26%
Dates  2010-04-30 2010-05-31 31 days
Prices  $ 25.87 $ 22.57 -12.76%
Capital $ 1,352.56 $ 1,179.97 18.00%
Dates  2010-11-30 2011-07-31 243 days
Prices  $ 27.05 $ 30.58 13.05%
Capital $ 1,179.97 $ 1,333.96 33.40%
Dates  2012-08-31 2013-03-31 212 days
Prices  $ 31.65 $ 32.33 2.15%
Capital $ 1,333.96 $ 1,362.64 36.26%
Dates  2013-11-30 2014-09-30 304 days
Prices  $ 35.29 $ 38.28 8.47%
Capital $ 1,362.64 $ 1,478.06 47.81%
Dates  2015-04-30 2015-06-30 61 days
Prices  $ 43.62 $ 40.30 -7.61%
Capital $ 1,478.06 $ 1,365.58 36.56%
Dates  2016-07-31 2016-09-30 61 days
Prices  $ 41.04 $ 39.28 -4.29%
Capital $ 1,365.58 $ 1,307.00 30.70%
Dates  2017-03-31 2018-03-31 365 days
Prices  $ 44.61 $ 45.75 2.56%
Capital $ 1,307.00 $ 1,340.46 34.05%
Dates  2019-03-31 2019-12-31 275 days
Prices  $ 53.71 $ 52.98 -1.36%
Capital $ 1,340.46 $ 1,322.23 32.22%
Dates  2020-07-31 2022-01-31 549 days
Prices  $ 55.45 $ 81.16 46.37%
Capital $ 1,322.23 $ 1,935.35 93.54%
Dates  2023-06-30 2023-10-31 123 days
Prices  $ 119.09 $ 103.40 -13.17%
Capital $ 1,935.35 $ 1,680.46 68.05%
Strategy performance 68.05%
Strategy annual return 2.92%
Strategy max loss -16.68%
Strategy max drawdown -36.01%
Worst trade performance -13.17%
Trade max loss -16.70%
Trade max drawdown -26.11%
   
Asset performance 608.70%
Asset annual return 12.42%
Asset max drawdown -42.84%
Year Performance
2006 17.48%
2007 14.98%
2008 0.00%
2009 0.00%
2010 0.91%
2011 -4.51%
2012 5.29%
2013 -1.28%
2014 3.70%
2015 -7.61%
2016 -4.27%
2017 5.98%
2018 -11.29%
2019 -1.38%
2020 16.64%
2021 44.34%
2022 0.00%
2023 -13.18%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.