AMD

Monthly

Last signal: 2023-05-31

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2005-07-31 2006-06-30 334 days
Prices  $ 20.08 $ 24.42 21.61%
Capital $ 1,000.00 $ 1,216.10 21.61%
Dates  2010-04-30 2010-05-31 31 days
Prices  $ 9.070000 $ 8.570000 -5.51%
Capital $ 1,216.10 $ 1,149.09 14.91%
Dates  2010-12-31 2011-06-30 181 days
Prices  $ 8.180000 $ 6.990000 -14.55%
Capital $ 1,149.09 $ 981.90 -1.81%
Dates  2012-02-29 2012-03-31 31 days
Prices  $ 7.350000 $ 8.020000 9.12%
Capital $ 981.90 $ 1,071.45 7.15%
Dates  2013-06-30 2013-07-31 31 days
Prices  $ 4.080000 $ 3.770000 -7.6%
Capital $ 1,071.45 $ 990.02 -1.00%
Dates  2014-06-30 2014-07-31 31 days
Prices  $ 4.190000 $ 3.910000 -6.68%
Capital $ 990.02 $ 923.89 -7.61%
Dates  2016-07-31 2017-10-31 457 days
Prices  $ 6.860000 $ 10.99 60.2%
Capital $ 923.89 $ 1,480.07 48.01%
Dates  2018-06-30 2018-10-31 123 days
Prices  $ 14.99 $ 18.21 21.48%
Capital $ 1,480.07 $ 1,797.99 79.80%
Dates  2019-03-31 2020-02-29 335 days
Prices  $ 25.52 $ 45.48 78.21%
Capital $ 1,797.99 $ 3,204.20 220.42%
Dates  2020-06-30 2021-05-31 335 days
Prices  $ 52.61 $ 80.08 52.21%
Capital $ 3,204.20 $ 4,877.11 387.71%
Dates  2021-06-30 2022-01-31 215 days
Prices  $ 93.93 $ 114.25 21.63%
Capital $ 4,877.11 $ 5,932.03 493.20%
Strategy performance 493.20%
Strategy annual return 9.82%
Strategy max loss -46.64%
Strategy max drawdown -69.48%
Worst trade performance -14.55%
Trade max loss -29.74%
Trade max drawdown -52.64%
   
Asset performance 488.70%
Asset annual return 11.17%
Asset max drawdown -96.23%
Year Performance
2005 52.39%
2006 -41.58%
2007 0.00%
2008 0.00%
2009 0.00%
2010 -5.53%
2011 -10.73%
2012 9.13%
2013 -7.58%
2014 -6.69%
2015 0.00%
2016 65.28%
2017 5.99%
2018 21.47%
2019 79.70%
2020 68.66%
2021 43.25%
2022 0.00%
2023 0.00%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.