ADBE

Monthly

Last signal: 2023-05-31

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2005-03-31 2005-04-30 30 days
Prices  $ 33.59 $ 29.74 -11.46%
Capital $ 1,000.00 $ 885.40 -11.46%
Dates  2005-12-31 2006-05-31 151 days
Prices  $ 36.96 $ 28.63 -22.54%
Capital $ 885.40 $ 685.83 -31.42%
Dates  2006-10-31 2007-11-30 395 days
Prices  $ 38.25 $ 42.14 10.17%
Capital $ 685.83 $ 755.58 -24.44%
Dates  2010-04-30 2010-05-31 31 days
Prices  $ 33.60 $ 32.08 -4.52%
Capital $ 755.58 $ 721.43 -27.86%
Dates  2011-01-31 2011-06-30 150 days
Prices  $ 33.05 $ 31.45 -4.84%
Capital $ 721.43 $ 686.51 -31.35%
Dates  2012-02-29 2012-05-31 92 days
Prices  $ 32.89 $ 31.05 -5.59%
Capital $ 686.51 $ 648.13 -35.19%
Dates  2013-01-31 2015-03-31 789 days
Prices  $ 37.83 $ 73.94 95.45%
Capital $ 648.13 $ 1,266.77 26.68%
Dates  2015-04-30 2015-08-31 123 days
Prices  $ 76.06 $ 78.57 3.3%
Capital $ 1,266.77 $ 1,308.57 30.86%
Dates  2016-04-30 2018-10-31 914 days
Prices  $ 94.22 $ 245.76 160.84%
Capital $ 1,308.57 $ 3,413.27 241.33%
Dates  2019-03-31 2020-02-29 335 days
Prices  $ 266.49 $ 345.12 29.51%
Capital $ 3,413.27 $ 4,420.53 342.05%
Dates  2020-06-30 2021-12-31 549 days
Prices  $ 435.31 $ 567.06 30.27%
Capital $ 4,420.53 $ 5,758.62 475.86%
Strategy performance 475.86%
Strategy annual return 9.65%
Strategy max loss -35.78%
Strategy max drawdown -37.44%
Worst trade performance -22.54%
Trade max loss -23.43%
Trade max drawdown -30.72%
   
Asset performance 1,143.98%
Asset annual return 15.19%
Asset max drawdown -67.61%
Year Performance
2005 -11.45%
2006 -22.52%
2007 8.42%
2008 0.00%
2009 0.00%
2010 -4.53%
2011 -4.83%
2012 -5.59%
2013 58.29%
2014 22.84%
2015 8.89%
2016 9.26%
2017 54.55%
2018 23.03%
2019 23.76%
2020 12.92%
2021 23.61%
2022 0.00%
2023 0.00%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.