ADBE

Monthly

Last signal: 2024-03-31

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2005-03-31 2005-07-31 -122 days
Prices  $ 33.59 $ 29.64 -11.75%
Capital $ 1,000.00 $ 882.50 -11.75%
Dates  2005-11-30 2006-05-31 -182 days
Prices  $ 32.61 $ 28.63 -12.2%
Capital $ 882.50 $ 774.84 -22.52%
Dates  2006-10-31 2007-11-30 -395 days
Prices  $ 38.25 $ 42.14 10.17%
Capital $ 774.84 $ 853.64 -14.64%
Dates  2008-08-31 2008-09-30 -30 days
Prices  $ 42.83 $ 39.47 -7.84%
Capital $ 853.64 $ 786.71 -21.33%
Dates  2009-11-30 2010-05-31 -182 days
Prices  $ 35.08 $ 32.08 -8.55%
Capital $ 786.71 $ 719.45 -28.06%
Dates  2011-02-28 2011-06-30 -122 days
Prices  $ 34.50 $ 31.45 -8.84%
Capital $ 719.45 $ 655.85 -34.42%
Dates  2012-03-31 2012-05-31 -61 days
Prices  $ 34.31 $ 31.05 -9.5%
Capital $ 655.85 $ 593.54 -40.65%
Dates  2012-11-30 2015-03-31 -851 days
Prices  $ 34.61 $ 73.94 113.64%
Capital $ 593.54 $ 1,268.04 26.80%
Dates  2015-05-31 2016-02-29 -274 days
Prices  $ 79.09 $ 85.15 7.66%
Capital $ 1,268.04 $ 1,365.17 36.52%
Dates  2016-04-30 2018-12-31 -975 days
Prices  $ 94.22 $ 226.24 140.12%
Capital $ 1,365.17 $ 3,278.05 227.81%
Dates  2019-02-28 2021-12-31 -1,037 days
Prices  $ 262.50 $ 567.06 116.02%
Capital $ 3,278.05 $ 7,081.24 608.12%
Dates  2023-07-31 2024-03-31 -244 days
Prices  $ 546.17 $ 504.60 -7.61%
Capital $ 7,081.24 $ 6,542.36 554.24%
Strategy performance 554.24%
Strategy annual return 9.85%
Strategy max loss -44.89%
Strategy max drawdown -50.15%
Worst trade performance -12.20%
Trade max loss -21.84%
Trade max drawdown -34.03%
   
Asset performance 1,402.46%
Asset annual return 15.46%
Asset max drawdown -67.61%
Year Performance
2005 0.01%
2006 -22.54%
2007 8.43%
2008 -7.85%
2009 4.84%
2010 -0.70%
2011 -8.86%
2012 -1.45%
2013 58.31%
2014 22.83%
2015 25.24%
2016 4.38%
2017 54.57%
2018 13.25%
2019 25.64%
2020 42.43%
2021 23.61%
2022 0.00%
2023 9.24%
2024 -18.32%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.