NZD

Weekly

Last signal: 2024-04-19

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2006-09-08 2007-08-31 -357 days
Prices  $ 0.637000 $ 0.701400 10.11%
Capital $ 1,000.00 $ 1,101.10 10.11%
Dates  2007-10-12 2008-05-16 -217 days
Prices  $ 0.776900 $ 0.773800 -0.4%
Capital $ 1,101.10 $ 1,096.70 9.67%
Dates  2009-05-15 2010-02-12 -273 days
Prices  $ 0.584700 $ 0.697400 19.27%
Capital $ 1,096.70 $ 1,308.03 30.80%
Dates  2010-07-30 2011-03-11 -224 days
Prices  $ 0.725700 $ 0.742500 2.32%
Capital $ 1,308.03 $ 1,338.38 33.84%
Dates  2011-04-15 2011-09-30 -168 days
Prices  $ 0.799300 $ 0.761000 -4.79%
Capital $ 1,338.38 $ 1,274.27 27.43%
Dates  2012-02-03 2012-05-11 -98 days
Prices  $ 0.834600 $ 0.781600 -6.35%
Capital $ 1,274.27 $ 1,193.35 19.34%
Dates  2012-08-03 2013-05-17 -287 days
Prices  $ 0.819000 $ 0.806200 -1.56%
Capital $ 1,193.35 $ 1,174.73 17.47%
Dates  2013-09-27 2014-08-22 -329 days
Prices  $ 0.828000 $ 0.840700 1.53%
Capital $ 1,174.73 $ 1,192.70 19.27%
Dates  2016-01-01 2016-01-15 -14 days
Prices  $ 0.683550 $ 0.646200 -5.46%
Capital $ 1,192.70 $ 1,127.58 12.76%
Dates  2016-04-08 2016-11-25 -231 days
Prices  $ 0.680200 $ 0.703740 3.46%
Capital $ 1,127.58 $ 1,166.59 16.66%
Dates  2017-02-03 2017-03-10 -35 days
Prices  $ 0.731100 $ 0.691900 -5.36%
Capital $ 1,166.59 $ 1,104.06 10.41%
Dates  2017-06-16 2017-10-13 -119 days
Prices  $ 0.724800 $ 0.717280 -1.04%
Capital $ 1,104.06 $ 1,092.58 9.26%
Dates  2018-01-19 2018-05-04 -105 days
Prices  $ 0.727200 $ 0.701700 -3.51%
Capital $ 1,092.58 $ 1,054.23 5.42%
Dates  2018-12-07 2019-04-19 -133 days
Prices  $ 0.686600 $ 0.668500 -2.64%
Capital $ 1,054.23 $ 1,026.40 2.64%
Dates  2019-12-20 2020-02-21 -63 days
Prices  $ 0.660100 $ 0.635090 -3.79%
Capital $ 1,026.40 $ 987.50 -1.25%
Dates  2020-07-03 2021-06-25 -357 days
Prices  $ 0.653200 $ 0.706320 8.13%
Capital $ 987.50 $ 1,067.78 6.78%
Dates  2021-11-05 2021-11-26 -21 days
Prices  $ 0.711500 $ 0.681600 -4.2%
Capital $ 1,067.78 $ 1,022.93 2.29%
Dates  2022-04-01 2022-04-15 -14 days
Prices  $ 0.691790 $ 0.675800 -2.31%
Capital $ 1,022.93 $ 999.30 -0.07%
Dates  2022-12-09 2023-04-14 -126 days
Prices  $ 0.640890 $ 0.620380 -3.2%
Capital $ 999.30 $ 967.32 -3.27%
Dates  2023-12-08 2024-03-22 -105 days
Prices  $ 0.611860 $ 0.599200 -2.07%
Capital $ 967.32 $ 947.30 -5.27%
Strategy performance -5.27%
Strategy annual return -0.28%
Strategy max loss -29.26%
Strategy max drawdown -36.05%
Worst trade performance -6.35%
Trade max loss -6.70%
Trade max drawdown -18.10%
   
Asset performance -7.60%
Asset annual return -0.84%
Asset max drawdown -40.14%
Year Performance
2006 9.94%
2007 1.64%
2008 0.97%
2009 20.63%
2010 3.24%
2011 -6.94%
2012 -6.29%
2013 -4.60%
2014 1.71%
2015 0.00%
2016 -2.19%
2017 -6.34%
2018 -5.67%
2019 0.81%
2020 3.94%
2021 -5.75%
2022 -3.26%
2023 0.91%
2024 -3.96%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.