GBP

Weekly

Last signal: 2024-03-22

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2006-05-05 2007-12-21 -595 days
Prices  $ 1.858500 $ 1.983300 6.72%
Capital $ 1,000.00 $ 1,067.20 6.72%
Dates  2009-05-29 2009-12-25 -210 days
Prices  $ 1.618500 $ 1.596300 -1.37%
Capital $ 1,067.20 $ 1,052.58 5.26%
Dates  2010-08-06 2011-01-07 -154 days
Prices  $ 1.594000 $ 1.554400 -2.48%
Capital $ 1,052.58 $ 1,026.48 2.65%
Dates  2011-01-21 2011-07-08 -168 days
Prices  $ 1.599800 $ 1.605200 0.34%
Capital $ 1,026.48 $ 1,029.97 3.00%
Dates  2011-07-29 2011-09-09 -42 days
Prices  $ 1.642300 $ 1.588000 -3.31%
Capital $ 1,029.97 $ 995.88 -0.41%
Dates  2012-03-23 2012-06-01 -70 days
Prices  $ 1.586800 $ 1.536100 -3.2%
Capital $ 995.88 $ 964.01 -3.60%
Dates  2012-09-07 2013-01-25 -140 days
Prices  $ 1.602400 $ 1.579400 -1.44%
Capital $ 964.01 $ 950.13 -4.99%
Dates  2013-08-23 2014-08-22 -364 days
Prices  $ 1.556900 $ 1.656500 6.4%
Capital $ 950.13 $ 1,010.94 1.09%
Dates  2015-06-19 2015-09-11 -84 days
Prices  $ 1.588000 $ 1.542600 -2.86%
Capital $ 1,010.94 $ 982.03 -1.80%
Dates  2017-04-28 2018-05-18 -385 days
Prices  $ 1.294450 $ 1.346620 4.03%
Capital $ 982.03 $ 1,021.61 2.16%
Dates  2019-03-01 2019-05-17 -77 days
Prices  $ 1.320300 $ 1.271800 -3.67%
Capital $ 1,021.61 $ 984.12 -1.59%
Dates  2019-10-25 2020-03-13 -140 days
Prices  $ 1.282330 $ 1.227410 -4.28%
Capital $ 984.12 $ 942.00 -5.80%
Dates  2020-07-31 2021-08-20 -385 days
Prices  $ 1.308210 $ 1.362000 4.11%
Capital $ 942.00 $ 980.72 -1.93%
Dates  2022-12-09 2023-09-15 -280 days
Prices  $ 1.225940 $ 1.238130 0.99%
Capital $ 980.72 $ 990.43 -0.96%
Dates  2023-12-08 still open -105 days
Prices  $ 1.254450 $ 1.260100 0.45%
Capital $ 990.43 $ 994.89 -0.51%
Strategy performance -0.51%
Strategy annual return -0.03%
Strategy max loss -14.49%
Strategy max drawdown -19.85%
Worst trade performance -4.28%
Trade max loss -4.52%
Trade max drawdown -9.32%
   
Asset performance -32.20%
Asset annual return -1.77%
Asset max drawdown -51.09%
Year Performance
2006 5.39%
2007 2.81%
2008 0.00%
2009 -1.37%
2010 -2.08%
2011 -2.98%
2012 -2.33%
2013 4.05%
2014 0.90%
2015 -2.86%
2016 0.00%
2017 4.30%
2018 -0.72%
2019 -1.76%
2020 -2.86%
2021 -0.37%
2022 -1.35%
2023 3.92%
2024 -0.91%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.