EUR

Weekly

Last signal: 2024-04-19

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2006-05-12 2008-08-15 -826 days
Prices  $ 1.292600 $ 1.468700 13.62%
Capital $ 1,000.00 $ 1,136.20 13.62%
Dates  2009-05-15 2010-01-08 -238 days
Prices  $ 1.349400 $ 1.440700 6.77%
Capital $ 1,136.20 $ 1,213.12 21.31%
Dates  2010-10-01 2011-01-07 -98 days
Prices  $ 1.379200 $ 1.290500 -6.43%
Capital $ 1,213.12 $ 1,135.12 13.51%
Dates  2011-01-28 2011-09-09 -224 days
Prices  $ 1.360900 $ 1.365600 0.35%
Capital $ 1,135.12 $ 1,139.09 13.91%
Dates  2012-09-21 2013-03-29 -189 days
Prices  $ 1.297100 $ 1.281900 -1.17%
Capital $ 1,139.09 $ 1,125.76 12.58%
Dates  2013-06-21 2013-07-05 -14 days
Prices  $ 1.311500 $ 1.282700 -2.2%
Capital $ 1,125.76 $ 1,100.99 10.10%
Dates  2013-08-02 2014-06-06 -308 days
Prices  $ 1.327600 $ 1.364100 2.75%
Capital $ 1,100.99 $ 1,131.27 13.13%
Dates  2015-09-18 2015-10-30 -42 days
Prices  $ 1.130800 $ 1.101100 -2.63%
Capital $ 1,131.27 $ 1,101.52 10.15%
Dates  2016-02-19 2016-07-08 -140 days
Prices  $ 1.112640 $ 1.104900 -0.7%
Capital $ 1,101.52 $ 1,093.81 9.38%
Dates  2016-08-26 2016-10-14 -49 days
Prices  $ 1.119500 $ 1.096600 -2.05%
Capital $ 1,093.81 $ 1,071.39 7.14%
Dates  2017-05-05 2018-05-11 -371 days
Prices  $ 1.099500 $ 1.194150 8.61%
Capital $ 1,071.39 $ 1,163.64 16.36%
Dates  2020-06-12 2021-03-26 -287 days
Prices  $ 1.126010 $ 1.179280 4.73%
Capital $ 1,163.64 $ 1,218.68 21.87%
Dates  2021-05-14 2021-07-02 -49 days
Prices  $ 1.214510 $ 1.186200 -2.33%
Capital $ 1,218.68 $ 1,190.28 19.03%
Dates  2022-12-02 2023-09-08 -280 days
Prices  $ 1.053250 $ 1.069900 1.58%
Capital $ 1,190.28 $ 1,209.09 20.91%
Dates  2023-12-01 2024-03-29 -119 days
Prices  $ 1.088180 $ 1.079000 -0.84%
Capital $ 1,209.09 $ 1,198.93 19.89%
Strategy performance 19.89%
Strategy annual return 0.96%
Strategy max loss -12.95%
Strategy max drawdown -17.19%
Worst trade performance -6.43%
Trade max loss -6.47%
Trade max drawdown -9.68%
   
Asset performance -17.59%
Asset annual return -0.69%
Asset max drawdown -40.56%
Year Performance
2006 2.10%
2007 13.14%
2008 -0.58%
2009 6.55%
2010 -2.46%
2011 0.35%
2012 1.90%
2013 -0.65%
2014 0.40%
2015 -2.63%
2016 -2.73%
2017 9.09%
2018 -0.70%
2019 0.00%
2020 8.20%
2021 -5.70%
2022 1.61%
2023 1.98%
2024 -1.36%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.