AUD

Weekly

Last signal: 2024-09-08

  BULL   DCA   BEAR
Open Close
Dates  2016-03-13 2016-06-05 84 days
Prices  $ 0.756310 $ 0.734700 -2.86%
Capital $ 1,000.00 $ 971.40 -2.86%
Dates  2016-07-17 2016-11-20 126 days
Prices  $ 0.759010 $ 0.732330 -3.52%
Capital $ 971.40 $ 937.21 -6.28%
Dates  2017-02-12 2017-05-07 84 days
Prices  $ 0.767010 $ 0.741580 -3.32%
Capital $ 937.21 $ 906.09 -9.39%
Dates  2017-07-02 2017-11-05 126 days
Prices  $ 0.768830 $ 0.765170 -0.48%
Capital $ 906.09 $ 901.74 -9.83%
Dates  2018-01-21 2018-03-25 63 days
Prices  $ 0.800210 $ 0.770860 -3.67%
Capital $ 901.74 $ 868.65 -13.14%
Dates  2020-01-05 2020-02-02 28 days
Prices  $ 0.694420 $ 0.669360 -3.61%
Capital $ 868.65 $ 837.29 -16.27%
Dates  2020-06-14 2021-06-27 378 days
Prices  $ 0.682500 $ 0.759500 11.28%
Capital $ 837.29 $ 931.74 -6.83%
Dates  2022-03-27 2022-05-08 42 days
Prices  $ 0.751820 $ 0.704700 -6.27%
Capital $ 931.74 $ 873.32 -12.67%
Dates  2023-01-15 2023-03-19 63 days
Prices  $ 0.697350 $ 0.671320 -3.73%
Capital $ 873.32 $ 840.75 -15.93%
Dates  2023-12-10 2024-02-25 77 days
Prices  $ 0.657980 $ 0.656540 -0.22%
Capital $ 840.75 $ 838.90 -16.11%
Dates  2024-05-26 2024-08-11 77 days
Prices  $ 0.662400 $ 0.656980 -0.82%
Capital $ 838.90 $ 832.02 -16.80%
Dates  2024-08-25 still open 14 days
Prices  $ 0.678780 $ 0.667550 -1.65%
Capital $ 832.02 $ 818.29 -18.17%
Strategy performance -18.17%
Strategy annual return -2.20%
Strategy max loss -19.37%
Strategy max drawdown -22.17%
Worst trade performance -6.27%
Trade max loss -6.44%
Trade max drawdown -8.87%
   
Asset performance -11.74%
Asset annual return -0.97%
Asset max drawdown -32.06%
Year Performance
2016 -6.27%
2017 -3.78%
2018 -3.67%
2019 0.00%
2020 7.50%
2021 -1.52%
2022 -6.27%
2023 -0.21%
2024 -4.65%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.