XOM

Monthly

Last signal: 2024-03-31

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2005-03-31 2005-10-31 -214 days
Prices  $ 59.60 $ 56.14 -5.81%
Capital $ 1,000.00 $ 941.90 -5.81%
Dates  2006-04-30 2008-01-31 -641 days
Prices  $ 63.08 $ 86.40 36.97%
Capital $ 941.90 $ 1,290.12 29.01%
Dates  2011-02-28 2011-08-31 -184 days
Prices  $ 85.53 $ 74.02 -13.46%
Capital $ 1,290.12 $ 1,116.47 11.65%
Dates  2011-12-31 2012-05-31 -152 days
Prices  $ 84.76 $ 78.63 -7.23%
Capital $ 1,116.47 $ 1,035.75 3.58%
Dates  2012-07-31 2013-04-30 -273 days
Prices  $ 86.85 $ 88.99 2.46%
Capital $ 1,035.75 $ 1,061.23 6.12%
Dates  2013-07-31 2013-08-31 -31 days
Prices  $ 93.75 $ 87.16 -7.03%
Capital $ 1,061.23 $ 986.63 -1.34%
Dates  2013-12-31 2014-09-30 -273 days
Prices  $ 101.20 $ 94.05 -7.07%
Capital $ 986.63 $ 916.88 -8.31%
Dates  2016-05-31 2016-08-31 -92 days
Prices  $ 89.02 $ 87.14 -2.11%
Capital $ 916.88 $ 897.53 -10.25%
Dates  2021-07-31 2021-08-31 -31 days
Prices  $ 57.57 $ 54.52 -5.3%
Capital $ 897.53 $ 849.96 -15.00%
Dates  2021-11-30 2023-05-31 -547 days
Prices  $ 59.84 $ 102.18 70.76%
Capital $ 849.96 $ 1,451.39 45.14%
Dates  2023-09-30 2023-10-31 -31 days
Prices  $ 117.58 $ 105.85 -9.98%
Capital $ 1,451.39 $ 1,306.54 30.65%
Strategy performance 30.65%
Strategy annual return 1.35%
Strategy max loss -37.03%
Strategy max drawdown -42.89%
Worst trade performance -13.46%
Trade max loss -21.63%
Trade max drawdown -24.03%
   
Asset performance 95.03%
Asset annual return 4.14%
Asset max drawdown -71.26%
Year Performance
2005 -5.81%
2006 21.48%
2007 26.43%
2008 0.00%
2009 0.00%
2010 0.00%
2011 -13.46%
2012 -6.42%
2013 -8.05%
2014 2.05%
2015 0.00%
2016 -2.10%
2017 0.00%
2018 0.00%
2019 0.00%
2020 0.00%
2021 -3.16%
2022 45.21%
2023 -20.71%
2024 0.00%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.