WMT

Monthly

Last signal: 2024-04-30

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2008-04-30 2008-12-31 -245 days
Prices  $ 57.98 $ 56.06 -3.31%
Capital $ 1,000.00 $ 966.90 -3.31%
Dates  2010-01-31 2010-05-31 -120 days
Prices  $ 53.43 $ 50.56 -5.37%
Capital $ 966.90 $ 914.98 -8.50%
Dates  2010-11-30 2011-02-28 -90 days
Prices  $ 54.09 $ 51.98 -3.9%
Capital $ 914.98 $ 879.30 -12.07%
Dates  2011-05-31 2011-06-30 -30 days
Prices  $ 55.22 $ 53.14 -3.77%
Capital $ 879.30 $ 846.15 -15.39%
Dates  2011-11-30 2013-08-31 -640 days
Prices  $ 58.90 $ 72.98 23.9%
Capital $ 846.15 $ 1,048.38 4.84%
Dates  2013-11-30 2014-01-31 -62 days
Prices  $ 81.01 $ 74.68 -7.81%
Capital $ 1,048.38 $ 966.50 -3.35%
Dates  2019-04-30 2020-02-29 -305 days
Prices  $ 34.28 $ 35.89 4.71%
Capital $ 966.50 $ 1,012.02 1.20%
Dates  2020-05-31 2021-02-28 -273 days
Prices  $ 41.35 $ 43.31 4.72%
Capital $ 1,012.02 $ 1,059.79 5.98%
Dates  2021-08-31 2022-01-31 -153 days
Prices  $ 49.37 $ 46.60 -5.6%
Capital $ 1,059.79 $ 1,000.44 0.04%
Dates  2022-04-30 2022-05-31 -31 days
Prices  $ 51.00 $ 42.88 -15.92%
Capital $ 1,000.44 $ 841.17 -15.88%
Dates  2022-12-31 still open -486 days
Prices  $ 47.26 $ 59.35 25.57%
Capital $ 841.17 $ 1,056.26 5.63%
Strategy performance 5.63%
Strategy annual return 0.32%
Strategy max loss -27.63%
Strategy max drawdown -38.81%
Worst trade performance -15.92%
Trade max loss -23.35%
Trade max drawdown -27.06%
   
Asset performance 2.36%
Asset annual return 0.93%
Asset max drawdown -76.94%
Year Performance
2008 -3.31%
2009 0.00%
2010 -5.65%
2011 -9.47%
2012 11.19%
2013 1.36%
2014 0.00%
2015 0.00%
2016 0.00%
2017 0.00%
2018 0.00%
2019 15.56%
2020 9.28%
2021 -9.65%
2022 -15.93%
2023 9.58%
2024 7.74%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.