SPYG

Monthly

Last signal: 2024-04-30

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2006-02-28 2006-05-31 -92 days
Prices  $ 12.59 $ 12.30 -2.28%
Capital $ 1,000.00 $ 977.20 -2.28%
Dates  2006-10-31 2008-01-31 -457 days
Prices  $ 13.05 $ 13.48 3.24%
Capital $ 977.20 $ 1,008.86 0.89%
Dates  2009-12-31 2010-06-30 -181 days
Prices  $ 12.32 $ 11.32 -8.1%
Capital $ 1,008.86 $ 927.14 -7.29%
Dates  2010-10-31 2011-08-31 -304 days
Prices  $ 13.34 $ 14.25 6.82%
Capital $ 927.14 $ 990.37 -0.96%
Dates  2012-01-31 2015-08-31 -1,308 days
Prices  $ 15.18 $ 23.98 57.91%
Capital $ 990.37 $ 1,563.89 56.39%
Dates  2015-11-30 2016-01-31 -62 days
Prices  $ 25.57 $ 23.75 -7.11%
Capital $ 1,563.89 $ 1,452.70 45.27%
Dates  2016-07-31 2018-10-31 -822 days
Prices  $ 26.39 $ 35.14 33.18%
Capital $ 1,452.70 $ 1,934.71 93.47%
Dates  2019-03-31 2020-03-31 -366 days
Prices  $ 37.21 $ 35.74 -3.95%
Capital $ 1,934.71 $ 1,858.29 85.83%
Dates  2020-06-30 2022-02-28 -608 days
Prices  $ 44.92 $ 63.44 41.23%
Capital $ 1,858.29 $ 2,624.46 162.45%
Dates  2023-06-30 2023-10-31 -123 days
Prices  $ 61.01 $ 57.84 -5.2%
Capital $ 2,624.46 $ 2,487.99 148.80%
Dates  2023-12-31 still open -121 days
Prices  $ 65.06 $ 70.32 8.08%
Capital $ 2,487.99 $ 2,689.02 168.90%
Strategy performance 168.90%
Strategy annual return 5.35%
Strategy max loss -38.29%
Strategy max drawdown -46.34%
Worst trade performance -8.10%
Trade max loss -36.83%
Trade max drawdown -46.33%
   
Asset performance 458.76%
Asset annual return 9.39%
Asset max drawdown -52.58%
Year Performance
2006 0.04%
2007 7.04%
2008 0.00%
2009 0.00%
2010 2.22%
2011 -1.11%
2012 7.94%
2013 25.59%
2014 16.80%
2015 -1.08%
2016 -0.22%
2017 21.83%
2018 -0.65%
2019 12.64%
2020 2.56%
2021 31.67%
2022 -4.40%
2023 -5.20%
2024 5.06%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.