SPY

Monthly

Last signal: 2024-03-31

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2005-03-31 2005-04-30 -30 days
Prices  $ 117.96 $ 115.75 -1.87%
Capital $ 1,000.00 $ 981.30 -1.87%
Dates  2005-07-31 2007-12-31 -883 days
Prices  $ 123.74 $ 146.21 18.16%
Capital $ 981.30 $ 1,159.50 15.95%
Dates  2010-04-30 2010-05-31 -31 days
Prices  $ 118.81 $ 109.37 -7.95%
Capital $ 1,159.50 $ 1,067.32 6.73%
Dates  2010-11-30 2011-08-31 -274 days
Prices  $ 118.49 $ 122.22 3.15%
Capital $ 1,067.32 $ 1,100.94 10.09%
Dates  2012-01-31 2015-08-31 -1,308 days
Prices  $ 131.32 $ 197.67 50.53%
Capital $ 1,100.94 $ 1,657.24 65.72%
Dates  2016-04-30 2018-10-31 -914 days
Prices  $ 206.33 $ 270.63 31.16%
Capital $ 1,657.24 $ 2,173.64 117.36%
Dates  2019-03-31 2020-02-29 -335 days
Prices  $ 282.48 $ 296.26 4.88%
Capital $ 2,173.64 $ 2,279.71 127.97%
Dates  2020-06-30 2022-02-28 -608 days
Prices  $ 308.36 $ 436.63 41.6%
Capital $ 2,279.71 $ 3,228.07 222.81%
Dates  2023-06-30 2023-10-31 -123 days
Prices  $ 443.28 $ 418.20 -5.66%
Capital $ 3,228.07 $ 3,045.36 204.54%
Dates  2023-12-31 still open -91 days
Prices  $ 475.31 $ 523.07 10.05%
Capital $ 3,045.36 $ 3,351.42 235.14%
Strategy performance 235.14%
Strategy annual return 6.23%
Strategy max loss -14.33%
Strategy max drawdown -20.48%
Worst trade performance -7.95%
Trade max loss -12.15%
Trade max drawdown -19.62%
   
Asset performance 343.43%
Asset annual return 7.72%
Asset max drawdown -57.40%
Year Performance
2005 -1.26%
2006 11.08%
2007 1.71%
2008 0.00%
2009 0.00%
2010 -2.31%
2011 -5.02%
2012 8.45%
2013 23.37%
2014 15.35%
2015 -0.89%
2016 8.33%
2017 17.29%
2018 -4.00%
2019 13.94%
2020 11.65%
2021 28.34%
2022 -2.95%
2023 -5.66%
2024 8.32%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.