SPGI

Monthly

Last signal: 2024-04-30

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2005-03-31 2006-05-31 -426 days
Prices  $ 43.62 $ 51.60 18.29%
Capital $ 1,000.00 $ 1,182.90 18.29%
Dates  2006-09-30 2007-07-31 -304 days
Prices  $ 58.03 $ 60.50 4.26%
Capital $ 1,182.90 $ 1,233.29 23.33%
Dates  2012-02-29 2012-05-31 -92 days
Prices  $ 46.54 $ 43.38 -6.79%
Capital $ 1,233.29 $ 1,149.55 14.96%
Dates  2012-08-31 2013-02-28 -181 days
Prices  $ 51.20 $ 46.55 -9.08%
Capital $ 1,149.55 $ 1,045.17 4.52%
Dates  2013-05-31 2015-09-30 -852 days
Prices  $ 54.55 $ 86.50 58.57%
Capital $ 1,045.17 $ 1,657.33 65.73%
Dates  2016-04-30 2016-12-31 -245 days
Prices  $ 106.85 $ 107.54 0.65%
Capital $ 1,657.33 $ 1,668.10 66.81%
Dates  2017-02-28 2018-10-31 -610 days
Prices  $ 129.47 $ 182.32 40.82%
Capital $ 1,668.10 $ 2,349.02 134.90%
Dates  2019-02-28 2020-03-31 -397 days
Prices  $ 200.37 $ 245.05 22.3%
Capital $ 2,349.02 $ 2,872.85 187.29%
Dates  2020-05-31 2021-01-31 -245 days
Prices  $ 325.02 $ 317.00 -2.47%
Capital $ 2,872.85 $ 2,801.89 180.19%
Dates  2021-04-30 2022-01-31 -276 days
Prices  $ 390.39 $ 415.22 6.36%
Capital $ 2,801.89 $ 2,980.09 198.01%
Dates  2023-06-30 2023-09-30 -92 days
Prices  $ 400.89 $ 365.41 -8.85%
Capital $ 2,980.09 $ 2,716.35 171.64%
Dates  2023-12-31 still open -121 days
Prices  $ 440.52 $ 415.83 -5.6%
Capital $ 2,716.35 $ 2,564.23 156.42%
Strategy performance 156.42%
Strategy annual return 4.82%
Strategy max loss -23.40%
Strategy max drawdown -40.54%
Worst trade performance -9.08%
Trade max loss -17.83%
Trade max drawdown -40.54%
   
Asset performance 853.30%
Asset annual return 11.73%
Asset max drawdown -76.34%
Year Performance
2005 18.36%
2006 18.50%
2007 -9.81%
2008 0.00%
2009 0.00%
2010 0.00%
2011 0.00%
2012 -0.46%
2013 16.03%
2014 17.02%
2015 -3.29%
2016 0.65%
2017 30.85%
2018 0.68%
2019 36.28%
2020 -15.62%
2021 20.88%
2022 0.00%
2023 -8.85%
2024 -7.25%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.