PG

Monthly

Last signal: 2024-03-31

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2005-05-31 2005-06-30 -30 days
Prices  $ 55.15 $ 52.75 -4.35%
Capital $ 1,000.00 $ 956.50 -4.35%
Dates  2005-09-30 2005-10-31 -31 days
Prices  $ 59.46 $ 55.99 -5.84%
Capital $ 956.50 $ 900.64 -9.94%
Dates  2005-12-31 2006-05-31 -151 days
Prices  $ 57.88 $ 54.25 -6.27%
Capital $ 900.64 $ 844.17 -15.58%
Dates  2006-09-30 2007-06-30 -273 days
Prices  $ 61.98 $ 61.19 -1.27%
Capital $ 844.17 $ 833.45 -16.66%
Dates  2007-09-30 2008-01-31 -123 days
Prices  $ 70.34 $ 65.42 -6.99%
Capital $ 833.45 $ 775.19 -22.48%
Dates  2010-01-31 2010-06-30 -150 days
Prices  $ 61.55 $ 59.98 -2.55%
Capital $ 775.19 $ 755.42 -24.46%
Dates  2010-11-30 2011-03-31 -121 days
Prices  $ 61.07 $ 61.60 0.87%
Capital $ 755.42 $ 761.99 -23.80%
Dates  2011-05-31 2011-07-31 -61 days
Prices  $ 67.00 $ 61.49 -8.22%
Capital $ 761.99 $ 699.35 -30.07%
Dates  2011-12-31 2012-01-31 -31 days
Prices  $ 66.71 $ 63.04 -5.5%
Capital $ 699.35 $ 660.89 -33.91%
Dates  2012-03-31 2012-04-30 -30 days
Prices  $ 67.21 $ 63.64 -5.31%
Capital $ 660.89 $ 625.80 -37.42%
Dates  2012-09-30 2014-01-31 -488 days
Prices  $ 69.36 $ 76.62 10.47%
Capital $ 625.80 $ 691.32 -30.87%
Dates  2014-04-30 2014-06-30 -61 days
Prices  $ 82.55 $ 78.59 -4.8%
Capital $ 691.32 $ 658.14 -34.19%
Dates  2014-09-30 2015-03-31 -182 days
Prices  $ 83.74 $ 81.94 -2.15%
Capital $ 658.14 $ 643.99 -35.60%
Dates  2016-03-31 2016-11-30 -244 days
Prices  $ 82.31 $ 82.46 0.18%
Capital $ 643.99 $ 645.15 -35.49%
Dates  2017-02-28 2017-10-31 -245 days
Prices  $ 91.07 $ 86.34 -5.19%
Capital $ 645.15 $ 611.67 -38.83%
Dates  2017-12-31 2018-01-31 -31 days
Prices  $ 91.88 $ 86.34 -6.03%
Capital $ 611.67 $ 574.79 -42.52%
Dates  2018-11-30 2020-02-29 -456 days
Prices  $ 94.51 $ 113.23 19.81%
Capital $ 574.79 $ 688.66 -31.13%
Dates  2020-07-31 2021-01-31 -184 days
Prices  $ 131.12 $ 128.21 -2.22%
Capital $ 688.66 $ 673.37 -32.66%
Dates  2021-05-31 2022-05-31 -365 days
Prices  $ 134.85 $ 147.88 9.66%
Capital $ 673.37 $ 738.42 -26.16%
Dates  2022-12-31 2023-01-31 -31 days
Prices  $ 151.56 $ 142.38 -6.06%
Capital $ 738.42 $ 693.67 -30.63%
Dates  2023-04-30 2023-05-31 -31 days
Prices  $ 156.38 $ 142.50 -8.88%
Capital $ 693.67 $ 632.07 -36.79%
Dates  2023-08-31 2023-09-30 -30 days
Prices  $ 154.34 $ 145.86 -5.49%
Capital $ 632.07 $ 597.37 -40.26%
Dates  2024-02-29 still open -31 days
Prices  $ 158.94 $ 162.25 2.08%
Capital $ 597.37 $ 609.80 -39.02%
Strategy performance -39.02%
Strategy annual return -2.44%
Strategy max loss -47.27%
Strategy max drawdown -48.79%
Worst trade performance -8.88%
Trade max loss -10.80%
Trade max drawdown -16.72%
   
Asset performance 194.20%
Asset annual return 5.73%
Asset max drawdown -38.43%
Year Performance
2005 -9.94%
2006 -5.04%
2007 -1.54%
2008 0.00%
2009 0.00%
2010 2.64%
2011 -10.47%
2012 -7.33%
2013 8.32%
2014 3.54%
2015 -2.79%
2016 0.17%
2017 -5.20%
2018 -2.75%
2019 29.47%
2020 -3.59%
2021 21.32%
2022 -7.81%
2023 -13.86%
2024 2.10%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.