NKE

Monthly

Last signal: 2024-03-31

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2005-03-31 2005-04-30 -30 days
Prices  $ 10.41 $ 9.600000 -7.78%
Capital $ 1,000.00 $ 922.20 -7.78%
Dates  2005-11-30 2006-01-31 -62 days
Prices  $ 10.66 $ 10.12 -5.07%
Capital $ 922.20 $ 875.44 -12.46%
Dates  2006-10-31 2008-02-29 -486 days
Prices  $ 11.48 $ 15.05 31.1%
Capital $ 875.44 $ 1,147.70 14.77%
Dates  2008-04-30 2008-06-30 -61 days
Prices  $ 16.70 $ 14.90 -10.78%
Capital $ 1,147.70 $ 1,023.98 2.40%
Dates  2009-10-31 2011-03-31 -516 days
Prices  $ 15.54 $ 18.93 21.81%
Capital $ 1,023.98 $ 1,247.31 24.73%
Dates  2011-05-31 2012-06-30 -396 days
Prices  $ 21.11 $ 21.95 3.98%
Capital $ 1,247.31 $ 1,296.95 29.70%
Dates  2013-01-31 2016-04-30 -1,185 days
Prices  $ 27.02 $ 58.94 118.13%
Capital $ 1,296.95 $ 2,829.04 182.90%
Dates  2017-07-31 2017-08-31 -31 days
Prices  $ 59.05 $ 52.81 -10.57%
Capital $ 2,829.04 $ 2,530.01 153.00%
Dates  2017-12-31 2018-10-31 -304 days
Prices  $ 62.55 $ 75.04 19.97%
Capital $ 2,530.01 $ 3,035.25 203.53%
Dates  2019-02-28 2019-05-31 -92 days
Prices  $ 85.73 $ 77.14 -10.02%
Capital $ 3,035.25 $ 2,731.12 173.11%
Dates  2019-07-31 2020-03-31 -244 days
Prices  $ 86.03 $ 82.74 -3.82%
Capital $ 2,731.12 $ 2,626.79 162.68%
Dates  2020-08-31 2022-01-31 -518 days
Prices  $ 111.89 $ 148.07 32.34%
Capital $ 2,626.79 $ 3,476.29 247.63%
Strategy performance 247.63%
Strategy annual return 6.43%
Strategy max loss -37.25%
Strategy max drawdown -45.28%
Worst trade performance -10.78%
Trade max loss -30.26%
Trade max drawdown -43.19%
   
Asset performance 802.79%
Asset annual return 11.41%
Asset max drawdown -54.09%
Year Performance
2005 -6.14%
2006 7.84%
2007 30.04%
2008 -12.41%
2009 6.29%
2010 34.03%
2011 4.81%
2012 -15.56%
2013 45.52%
2014 32.02%
2015 35.52%
2016 -4.97%
2017 -10.55%
2018 9.98%
2019 5.95%
2020 8.60%
2021 24.76%
2022 0.00%
2023 0.00%
2024 0.00%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.