LIN

Monthly

Last signal: 2024-04-30

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2005-03-31 2008-09-30 -1,279 days
Prices  $ 47.86 $ 71.74 49.9%
Capital $ 1,000.00 $ 1,499.00 49.90%
Dates  2009-10-31 2010-01-31 -92 days
Prices  $ 79.44 $ 75.32 -5.19%
Capital $ 1,499.00 $ 1,421.20 42.12%
Dates  2010-04-30 2010-05-31 -31 days
Prices  $ 83.77 $ 77.60 -7.37%
Capital $ 1,421.20 $ 1,316.46 31.65%
Dates  2010-08-31 2011-08-31 -365 days
Prices  $ 86.03 $ 98.49 14.48%
Capital $ 1,316.46 $ 1,507.08 50.71%
Dates  2011-12-31 2012-07-31 -213 days
Prices  $ 106.90 $ 103.76 -2.94%
Capital $ 1,507.08 $ 1,462.77 46.28%
Dates  2013-02-28 2014-07-31 -518 days
Prices  $ 113.05 $ 128.14 13.35%
Capital $ 1,462.77 $ 1,658.05 65.81%
Dates  2016-08-31 2018-03-31 -577 days
Prices  $ 122.04 $ 144.30 18.24%
Capital $ 1,658.05 $ 1,960.48 96.05%
Dates  2018-05-31 2020-02-29 -639 days
Prices  $ 156.26 $ 191.01 22.24%
Capital $ 1,960.48 $ 2,396.49 139.65%
Dates  2020-06-30 2022-02-28 -608 days
Prices  $ 212.11 $ 293.24 38.25%
Capital $ 2,396.49 $ 3,313.15 231.32%
Dates  2023-02-28 still open -427 days
Prices  $ 348.37 $ 440.96 26.58%
Capital $ 3,313.15 $ 4,193.79 319.38%
Strategy performance 319.38%
Strategy annual return 7.43%
Strategy max loss -17.72%
Strategy max drawdown -40.82%
Worst trade performance -7.37%
Trade max loss -13.21%
Trade max drawdown -32.04%
   
Asset performance 821.35%
Asset annual return 12.32%
Asset max drawdown -52.48%
Year Performance
2005 10.66%
2006 12.62%
2007 40.68%
2008 -11.10%
2009 1.10%
2010 2.79%
2011 5.87%
2012 -2.30%
2013 15.02%
2014 2.74%
2015 0.00%
2016 -3.97%
2017 30.60%
2018 -10.77%
2019 30.61%
2020 16.82%
2021 41.18%
2022 -7.98%
2023 17.89%
2024 8.93%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.