HON

Monthly

Last signal: 2024-03-31

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2005-08-31 2005-09-30 -30 days
Prices  $ 38.28 $ 37.50 -2.04%
Capital $ 1,000.00 $ 979.60 -2.04%
Dates  2006-02-28 2006-07-31 -153 days
Prices  $ 40.95 $ 38.70 -5.49%
Capital $ 979.60 $ 925.82 -7.42%
Dates  2006-10-31 2008-02-29 -486 days
Prices  $ 42.12 $ 57.54 36.61%
Capital $ 925.82 $ 1,264.76 26.48%
Dates  2008-05-31 2008-06-30 -30 days
Prices  $ 59.62 $ 50.28 -15.67%
Capital $ 1,264.76 $ 1,066.57 6.66%
Dates  2010-04-30 2010-05-31 -31 days
Prices  $ 47.47 $ 42.77 -9.9%
Capital $ 1,066.57 $ 960.98 -3.90%
Dates  2010-11-30 2011-07-31 -243 days
Prices  $ 49.71 $ 53.10 6.82%
Capital $ 960.98 $ 1,026.52 2.65%
Dates  2012-01-31 2012-05-31 -121 days
Prices  $ 58.04 $ 55.66 -4.1%
Capital $ 1,026.52 $ 984.43 -1.56%
Dates  2012-08-31 2014-09-30 -760 days
Prices  $ 58.45 $ 93.12 59.32%
Capital $ 984.43 $ 1,568.39 56.84%
Dates  2014-11-30 2015-08-31 -274 days
Prices  $ 99.07 $ 99.27 0.2%
Capital $ 1,568.39 $ 1,571.53 57.15%
Dates  2015-11-30 2016-10-31 -336 days
Prices  $ 103.95 $ 109.68 5.51%
Capital $ 1,571.53 $ 1,658.12 65.81%
Dates  2016-12-31 2018-04-30 -485 days
Prices  $ 115.85 $ 144.68 24.89%
Capital $ 1,658.12 $ 2,070.83 107.08%
Dates  2018-09-30 2018-10-31 -31 days
Prices  $ 164.55 $ 144.82 -11.99%
Capital $ 2,070.83 $ 1,822.54 82.25%
Dates  2019-03-31 2020-02-29 -335 days
Prices  $ 158.92 $ 162.17 2.05%
Capital $ 1,822.54 $ 1,859.90 85.99%
Dates  2020-11-30 2021-11-30 -365 days
Prices  $ 203.92 $ 202.24 -0.82%
Capital $ 1,859.90 $ 1,844.65 84.47%
Dates  2022-12-31 2023-02-28 -59 days
Prices  $ 214.30 $ 191.48 -10.65%
Capital $ 1,844.65 $ 1,648.19 64.82%
Strategy performance 64.82%
Strategy annual return 2.53%
Strategy max loss -28.96%
Strategy max drawdown -35.14%
Worst trade performance -15.67%
Trade max loss -18.77%
Trade max drawdown -23.11%
   
Asset performance 436.18%
Asset annual return 9.10%
Asset max drawdown -63.39%
Year Performance
2005 -2.04%
2006 1.52%
2007 34.78%
2008 -17.85%
2009 0.00%
2010 -3.65%
2011 -5.19%
2012 4.15%
2013 33.91%
2014 2.96%
2015 1.16%
2016 6.28%
2017 29.63%
2018 -20.25%
2019 11.38%
2020 -2.34%
2021 3.52%
2022 0.00%
2023 -8.15%
2024 0.00%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.