ZIL

Weekly

Last signal: 2024-04-14

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2020-02-02 2020-02-16 -14 days
Prices  $ 0.006215 $ 0.007022 12.98%
Capital $ 1,000.00 $ 1,129.80 12.98%
Dates  2020-02-23 2020-03-01 -7 days
Prices  $ 0.007640 $ 0.005800 -24.08%
Capital $ 1,129.80 $ 857.74 -14.23%
Dates  2020-04-26 2020-09-06 -133 days
Prices  $ 0.005100 $ 0.015400 201.96%
Capital $ 857.74 $ 2,590.03 159.00%
Dates  2020-10-25 2020-11-01 -7 days
Prices  $ 0.019100 $ 0.018000 -5.76%
Capital $ 2,590.03 $ 2,440.84 144.08%
Dates  2020-11-08 2021-04-25 -168 days
Prices  $ 0.019330 $ 0.140600 627.37%
Capital $ 2,440.84 $ 17,753.94 1,675.39%
Dates  2021-05-02 2021-05-16 -14 days
Prices  $ 0.204100 $ 0.183100 -10.29%
Capital $ 17,753.94 $ 15,927.06 1,492.71%
Dates  2021-08-15 2021-08-22 -7 days
Prices  $ 0.111900 $ 0.109600 -2.06%
Capital $ 15,927.06 $ 15,598.96 1,459.90%
Dates  2021-08-29 2021-09-12 -14 days
Prices  $ 0.110100 $ 0.111800 1.54%
Capital $ 15,598.96 $ 15,839.18 1,483.92%
Dates  2021-10-24 2021-11-07 -14 days
Prices  $ 0.101900 $ 0.109300 7.26%
Capital $ 15,839.18 $ 16,989.10 1,598.91%
Dates  2022-03-27 2022-04-03 -7 days
Prices  $ 0.107200 $ 0.153300 43%
Capital $ 16,989.10 $ 24,294.41 2,329.44%
Dates  2023-01-15 2023-02-05 -21 days
Prices  $ 0.025800 $ 0.028800 11.63%
Capital $ 24,294.41 $ 27,119.85 2,611.99%
Dates  2023-02-12 2023-03-05 -21 days
Prices  $ 0.029100 $ 0.027550 -5.33%
Capital $ 27,119.85 $ 25,674.36 2,467.44%
Dates  2023-03-19 2023-03-26 -7 days
Prices  $ 0.029440 $ 0.027410 -6.9%
Capital $ 25,674.36 $ 23,902.83 2,290.28%
Dates  2023-04-02 2023-04-30 -28 days
Prices  $ 0.031050 $ 0.028130 -9.4%
Capital $ 23,902.83 $ 21,655.96 2,065.60%
Dates  2023-10-29 2024-01-07 -70 days
Prices  $ 0.019030 $ 0.021280 11.82%
Capital $ 21,655.96 $ 24,215.69 2,321.57%
Dates  2024-02-18 2024-04-14 -56 days
Prices  $ 0.023640 $ 0.025150 6.39%
Capital $ 24,215.69 $ 25,763.07 2,476.31%
Strategy performance 2,476.31%
Strategy annual return 91.52%
Strategy max loss -61.52%
Strategy max drawdown -78.68%
Worst trade performance -24.08%
Trade max loss -59.79%
Trade max drawdown -65.52%
   
Asset performance 304.67%
Asset annual return 40.25%
Asset max drawdown -94.17%
Year Performance
2020 869.78%
2021 98.43%
2022 43.00%
2023 16.03%
2024 6.39%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.