XRP

Weekly

Last signal: 2024-04-14

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2020-01-19 2020-01-26 -7 days
Prices  $ 0.235600 $ 0.230800 -2.04%
Capital $ 1,000.00 $ 979.60 -2.04%
Dates  2020-02-02 2020-03-01 -28 days
Prices  $ 0.250900 $ 0.227300 -9.41%
Capital $ 979.60 $ 887.42 -11.26%
Dates  2020-05-03 2020-05-10 -7 days
Prices  $ 0.219400 $ 0.197500 -9.98%
Capital $ 887.42 $ 798.86 -20.11%
Dates  2020-05-31 2020-06-14 -14 days
Prices  $ 0.202400 $ 0.190100 -6.08%
Capital $ 798.86 $ 750.29 -24.97%
Dates  2020-07-12 2020-07-19 -7 days
Prices  $ 0.201200 $ 0.199600 -0.8%
Capital $ 750.29 $ 744.29 -25.57%
Dates  2020-07-26 2020-09-06 -42 days
Prices  $ 0.215400 $ 0.239900 11.37%
Capital $ 744.29 $ 828.92 -17.11%
Dates  2020-09-20 2020-09-27 -7 days
Prices  $ 0.246500 $ 0.243300 -1.3%
Capital $ 828.92 $ 818.14 -18.19%
Dates  2020-10-11 2020-10-18 -7 days
Prices  $ 0.255500 $ 0.242300 -5.17%
Capital $ 818.14 $ 775.84 -22.42%
Dates  2020-10-25 2020-11-01 -7 days
Prices  $ 0.253300 $ 0.240000 -5.25%
Capital $ 775.84 $ 735.11 -26.49%
Dates  2020-11-08 2020-12-27 -49 days
Prices  $ 0.253800 $ 0.283400 11.66%
Capital $ 735.11 $ 820.82 -17.92%
Dates  2021-01-31 2021-02-07 -7 days
Prices  $ 0.495700 $ 0.419000 -15.47%
Capital $ 820.82 $ 693.84 -30.62%
Dates  2021-02-14 2021-02-28 -14 days
Prices  $ 0.593100 $ 0.416000 -29.86%
Capital $ 693.84 $ 486.66 -51.33%
Dates  2021-03-07 2021-04-25 -49 days
Prices  $ 0.465500 $ 1.034000 122.13%
Capital $ 486.66 $ 1,081.02 8.10%
Dates  2021-05-02 2021-05-16 -14 days
Prices  $ 1.562000 $ 1.451000 -7.11%
Capital $ 1,081.02 $ 1,004.16 0.42%
Dates  2021-08-08 2021-09-26 -49 days
Prices  $ 0.779500 $ 0.944800 21.21%
Capital $ 1,004.16 $ 1,217.14 21.71%
Dates  2021-10-03 2021-10-17 -14 days
Prices  $ 1.055000 $ 1.094000 3.7%
Capital $ 1,217.14 $ 1,262.17 26.22%
Dates  2021-10-31 2021-11-21 -21 days
Prices  $ 1.113000 $ 1.061000 -4.67%
Capital $ 1,262.17 $ 1,203.23 20.32%
Dates  2022-03-27 2022-04-03 -7 days
Prices  $ 0.857900 $ 0.842900 -1.75%
Capital $ 1,203.23 $ 1,182.17 18.22%
Dates  2022-11-06 2022-11-13 -7 days
Prices  $ 0.471200 $ 0.339900 -27.87%
Capital $ 1,182.17 $ 852.70 -14.73%
Dates  2023-01-15 2023-02-05 -21 days
Prices  $ 0.384700 $ 0.398400 3.56%
Capital $ 852.70 $ 883.06 -11.69%
Dates  2023-02-19 2023-03-05 -14 days
Prices  $ 0.386300 $ 0.366800 -5.05%
Capital $ 883.06 $ 838.47 -16.15%
Dates  2023-03-19 2023-05-14 -56 days
Prices  $ 0.386700 $ 0.425300 9.98%
Capital $ 838.47 $ 922.15 -7.79%
Dates  2023-05-28 2023-06-04 -7 days
Prices  $ 0.482400 $ 0.535800 11.07%
Capital $ 922.15 $ 1,024.23 2.42%
Dates  2023-06-25 2023-07-09 -14 days
Prices  $ 0.490400 $ 0.468200 -4.53%
Capital $ 1,024.23 $ 977.83 -2.22%
Dates  2023-07-16 2023-08-20 -35 days
Prices  $ 0.747700 $ 0.538800 -27.94%
Capital $ 977.83 $ 704.62 -29.54%
Dates  2023-10-29 2024-01-07 -70 days
Prices  $ 0.556100 $ 0.551800 -0.77%
Capital $ 704.62 $ 699.19 -30.08%
Dates  2024-03-03 2024-04-14 -42 days
Prices  $ 0.627100 $ 0.503800 -19.66%
Capital $ 699.19 $ 561.73 -43.83%
Strategy performance -43.83%
Strategy annual return -10.89%
Strategy max loss -61.93%
Strategy max drawdown -83.46%
Worst trade performance -29.86%
Trade max loss -50.78%
Trade max drawdown -66.39%
   
Asset performance 113.84%
Asset annual return 20.94%
Asset max drawdown -85.40%
Year Performance
2020 -17.90%
2021 46.57%
2022 -29.13%
2023 -8.56%
2024 -19.66%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.