RUNE

Weekly

Last signal: 2024-04-28

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2021-10-03 2021-10-10 -7 days
Prices  $ 8.738000 $ 7.505000 -14.11%
Capital $ 1,000.00 $ 858.90 -14.11%
Dates  2021-10-24 2021-12-05 -42 days
Prices  $ 12.39 $ 7.840000 -36.72%
Capital $ 858.90 $ 543.51 -45.65%
Dates  2022-03-27 2022-04-03 -7 days
Prices  $ 10.41 $ 11.22 7.78%
Capital $ 543.51 $ 585.80 -41.42%
Dates  2023-01-15 2023-02-05 -21 days
Prices  $ 1.751000 $ 1.782000 1.77%
Capital $ 585.80 $ 596.17 -40.38%
Dates  2023-02-19 2023-02-26 -7 days
Prices  $ 1.738000 $ 1.649000 -5.12%
Capital $ 596.17 $ 565.65 -43.44%
Dates  2023-04-09 2023-04-23 -14 days
Prices  $ 1.592000 $ 1.376000 -13.57%
Capital $ 565.65 $ 488.89 -51.11%
Dates  2023-08-13 2023-08-20 -7 days
Prices  $ 1.389000 $ 1.776000 27.86%
Capital $ 488.89 $ 625.09 -37.49%
Dates  2023-10-01 2023-10-15 -14 days
Prices  $ 2.143000 $ 1.659000 -22.59%
Capital $ 625.09 $ 483.88 -51.61%
Dates  2023-10-22 2024-01-07 -77 days
Prices  $ 1.832000 $ 4.559000 148.85%
Capital $ 483.88 $ 1,204.14 20.41%
Dates  2024-02-11 2024-04-14 -63 days
Prices  $ 5.175000 $ 5.400000 4.35%
Capital $ 1,204.14 $ 1,256.52 25.65%
Strategy performance 25.65%
Strategy annual return 5.88%
Strategy max loss -66.39%
Strategy max drawdown -71.98%
Worst trade performance -36.72%
Trade max loss -51.57%
Trade max drawdown -65.32%
   
Asset performance -41.55%
Asset annual return 35.95%
Asset max drawdown -95.19%
Year Performance
2021 -45.65%
2022 7.78%
2023 132.30%
2024 4.37%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.