OKB

Weekly

Last signal: 2024-04-21

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2020-01-12 2020-03-01 -49 days
Prices  $ 2.905000 $ 5.461000 87.99%
Capital $ 1,000.00 $ 1,879.90 87.99%
Dates  2020-04-26 2020-06-21 -56 days
Prices  $ 4.921000 $ 4.702000 -4.45%
Capital $ 1,879.90 $ 1,796.24 79.62%
Dates  2020-06-28 2020-07-05 -7 days
Prices  $ 5.042000 $ 4.841000 -3.99%
Capital $ 1,796.24 $ 1,724.57 72.46%
Dates  2020-07-12 2020-08-23 -42 days
Prices  $ 5.017000 $ 5.243000 4.5%
Capital $ 1,724.57 $ 1,802.18 80.22%
Dates  2020-08-30 2020-09-06 -7 days
Prices  $ 5.517000 $ 5.308000 -3.79%
Capital $ 1,802.18 $ 1,733.88 73.39%
Dates  2020-09-20 2020-09-27 -7 days
Prices  $ 6.204000 $ 6.198000 -0.1%
Capital $ 1,733.88 $ 1,732.15 73.22%
Dates  2020-10-11 2020-10-18 -7 days
Prices  $ 6.118000 $ 4.814000 -21.31%
Capital $ 1,732.15 $ 1,363.03 36.30%
Dates  2020-11-22 2020-11-29 -7 days
Prices  $ 6.294000 $ 5.349000 -15.01%
Capital $ 1,363.03 $ 1,158.44 15.84%
Dates  2020-12-13 2021-01-24 -42 days
Prices  $ 5.628000 $ 5.896000 4.76%
Capital $ 1,158.44 $ 1,213.58 21.36%
Dates  2021-02-07 2021-04-25 -77 days
Prices  $ 6.289000 $ 16.46 161.73%
Capital $ 1,213.58 $ 3,176.30 217.63%
Dates  2021-05-02 2021-05-16 -14 days
Prices  $ 42.33 $ 24.77 -41.48%
Capital $ 3,176.30 $ 1,858.77 85.88%
Dates  2021-08-01 2021-09-19 -49 days
Prices  $ 19.35 $ 18.36 -5.12%
Capital $ 1,858.77 $ 1,763.60 76.36%
Dates  2021-10-03 2021-10-10 -7 days
Prices  $ 18.07 $ 16.42 -9.13%
Capital $ 1,763.60 $ 1,602.58 60.26%
Dates  2021-10-24 2021-12-05 -42 days
Prices  $ 25.76 $ 23.96 -6.99%
Capital $ 1,602.58 $ 1,490.56 49.06%
Dates  2022-03-27 2022-04-03 -7 days
Prices  $ 22.96 $ 21.29 -7.27%
Capital $ 1,490.56 $ 1,382.20 38.22%
Dates  2022-11-06 2022-11-13 -7 days
Prices  $ 21.81 $ 17.76 -18.57%
Capital $ 1,382.20 $ 1,125.53 12.55%
Dates  2023-01-15 2023-03-26 -70 days
Prices  $ 31.34 $ 42.10 34.33%
Capital $ 1,125.53 $ 1,511.92 51.19%
Dates  2023-04-16 2023-04-23 -7 days
Prices  $ 53.12 $ 46.20 -13.03%
Capital $ 1,511.92 $ 1,314.92 31.49%
Dates  2023-04-30 2023-05-07 -7 days
Prices  $ 47.07 $ 45.46 -3.42%
Capital $ 1,314.92 $ 1,269.95 27.00%
Dates  2023-05-28 2023-06-04 -7 days
Prices  $ 47.54 $ 45.68 -3.91%
Capital $ 1,269.95 $ 1,220.29 22.03%
Dates  2023-06-25 2023-07-09 -14 days
Prices  $ 44.67 $ 41.27 -7.61%
Capital $ 1,220.29 $ 1,127.43 12.74%
Dates  2023-07-16 2023-07-23 -7 days
Prices  $ 44.04 $ 43.23 -1.84%
Capital $ 1,127.43 $ 1,106.69 10.67%
Dates  2023-08-06 2023-08-20 -14 days
Prices  $ 45.11 $ 43.87 -2.75%
Capital $ 1,106.69 $ 1,076.26 7.63%
Dates  2023-10-01 2023-10-08 -7 days
Prices  $ 43.50 $ 42.93 -1.31%
Capital $ 1,076.26 $ 1,062.16 6.22%
Dates  2023-10-22 2024-01-07 -77 days
Prices  $ 43.89 $ 53.93 22.88%
Capital $ 1,062.16 $ 1,305.18 30.52%
Dates  2024-01-21 2024-01-28 -7 days
Prices  $ 54.04 $ 52.24 -3.33%
Capital $ 1,305.18 $ 1,261.72 26.17%
Dates  2024-02-18 2024-02-25 -7 days
Prices  $ 52.35 $ 50.17 -4.16%
Capital $ 1,261.72 $ 1,209.23 20.92%
Dates  2024-03-03 2024-04-14 -42 days
Prices  $ 58.18 $ 53.47 -8.1%
Capital $ 1,209.23 $ 1,111.28 11.13%
Strategy performance 11.13%
Strategy annual return 2.13%
Strategy max loss -69.79%
Strategy max drawdown -79.67%
Worst trade performance -41.48%
Trade max loss -62.25%
Trade max drawdown -64.47%
   
Asset performance 1,788.47%
Asset annual return 83.08%
Asset max drawdown -77.30%
Year Performance
2020 35.30%
2021 -4.40%
2022 -24.49%
2023 18.17%
2024 -14.86%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.