OCEAN

Weekly

Last signal: 2023-03-26

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2020-01-19 2020-03-01 42 days
Prices  $ 0.036430 $ 0.051130 40.35%
Capital $ 1,000.00 $ 1,403.50 40.35%
Dates  2020-04-26 2020-06-28 63 days
Prices  $ 0.073460 $ 0.069630 -5.21%
Capital $ 1,403.50 $ 1,330.38 33.04%
Dates  2020-07-05 2020-09-06 63 days
Prices  $ 0.079830 $ 0.393600 393.05%
Capital $ 1,330.38 $ 6,559.44 555.94%
Dates  2020-09-20 2020-09-27 7 days
Prices  $ 0.369200 $ 0.375900 1.81%
Capital $ 6,559.44 $ 6,678.17 567.82%
Dates  2020-10-18 2020-12-13 56 days
Prices  $ 0.384900 $ 0.396000 2.88%
Capital $ 6,678.17 $ 6,870.50 587.05%
Dates  2021-01-10 2021-04-25 105 days
Prices  $ 0.435100 $ 1.043000 139.72%
Capital $ 6,870.50 $ 16,469.96 1,547.00%
Dates  2021-05-02 2021-05-16 14 days
Prices  $ 1.313000 $ 1.101000 -16.15%
Capital $ 16,469.96 $ 13,810.06 1,281.01%
Dates  2021-08-15 2021-08-29 14 days
Prices  $ 0.741700 $ 0.856000 15.41%
Capital $ 13,810.06 $ 15,938.19 1,493.82%
Dates  2021-09-05 2021-09-12 7 days
Prices  $ 0.986000 $ 0.842200 -14.58%
Capital $ 15,938.19 $ 13,614.40 1,261.44%
Dates  2021-10-10 2021-12-05 56 days
Prices  $ 0.817400 $ 0.947900 15.97%
Capital $ 13,614.40 $ 15,788.62 1,478.86%
Dates  2022-11-06 2022-11-13 7 days
Prices  $ 0.216200 $ 0.130800 -39.5%
Capital $ 15,788.62 $ 9,552.12 855.21%
Dates  2023-01-15 2023-03-12 56 days
Prices  $ 0.265800 $ 0.374400 40.86%
Capital $ 9,552.12 $ 13,455.12 1,245.51%
Dates  2023-03-19 2023-03-26 7 days
Prices  $ 0.396200 $ 0.357000 -9.89%
Capital $ 13,455.12 $ 12,124.41 1,112.44%
Strategy performance 1,112.44%
Strategy annual return 86.60%
Strategy max loss -44.27%
Strategy max drawdown -67.34%
Worst trade performance -39.50%
Trade max loss -41.86%
Trade max drawdown -54.88%
   
Asset performance 879.96%
Asset annual return 81.65%
Asset max drawdown -93.07%
Year Performance
2020 587.08%
2021 129.79%
2022 -39.50%
2023 26.92%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.