MATIC

Weekly

Last signal: 2023-05-28

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2020-07-05 2020-08-02 28 days
Prices  $ 0.019070 $ 0.020290 6.4%
Capital $ 1,000.00 $ 1,064.00 6.40%
Dates  2020-08-09 2020-09-06 28 days
Prices  $ 0.023140 $ 0.018780 -18.84%
Capital $ 1,064.00 $ 863.54 -13.65%
Dates  2020-12-06 2020-12-13 7 days
Prices  $ 0.019570 $ 0.018300 -6.49%
Capital $ 863.54 $ 807.50 -19.25%
Dates  2020-12-20 2020-12-27 7 days
Prices  $ 0.019060 $ 0.018390 -3.52%
Capital $ 807.50 $ 779.08 -22.09%
Dates  2021-01-10 2021-04-25 105 days
Prices  $ 0.030750 $ 0.383900 1148.46%
Capital $ 779.08 $ 9,726.50 872.65%
Dates  2021-05-02 2021-05-16 14 days
Prices  $ 0.823500 $ 1.722000 109.11%
Capital $ 9,726.50 $ 20,339.08 1,933.91%
Dates  2021-08-01 2021-09-26 56 days
Prices  $ 1.050000 $ 1.125000 7.14%
Capital $ 20,339.08 $ 21,791.29 2,079.13%
Dates  2021-10-03 2021-10-10 7 days
Prices  $ 1.326000 $ 1.245000 -6.11%
Capital $ 21,791.29 $ 20,459.84 1,945.98%
Dates  2021-10-17 2021-12-05 49 days
Prices  $ 1.459000 $ 2.051000 40.58%
Capital $ 20,459.84 $ 28,762.44 2,776.24%
Dates  2022-11-06 2022-11-13 7 days
Prices  $ 1.135000 $ 0.888200 -21.74%
Capital $ 28,762.44 $ 22,509.49 2,150.95%
Dates  2023-01-15 2023-03-12 56 days
Prices  $ 0.983500 $ 1.157000 17.64%
Capital $ 22,509.49 $ 26,480.16 2,548.02%
Dates  2023-03-19 2023-03-26 7 days
Prices  $ 1.169000 $ 1.106000 -5.39%
Capital $ 26,480.16 $ 25,052.88 2,405.29%
Dates  2023-04-16 2023-04-23 7 days
Prices  $ 1.184000 $ 1.004000 -15.2%
Capital $ 25,052.88 $ 21,244.84 2,024.48%
Strategy performance 2,024.48%
Strategy annual return 114.69%
Strategy max loss -44.04%
Strategy max drawdown -58.23%
Worst trade performance -21.74%
Trade max loss -24.42%
Trade max drawdown -43.58%
   
Asset performance 4,833.40%
Asset annual return 182.03%
Asset max drawdown -88.70%
Year Performance
2020 -22.09%
2021 3,591.83%
2022 -21.74%
2023 -5.62%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.