MANA

Weekly

Last signal: 2024-04-21

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2020-01-19 2020-01-26 -7 days
Prices  $ 0.035590 $ 0.035240 -0.98%
Capital $ 1,000.00 $ 990.20 -0.98%
Dates  2020-02-02 2020-03-01 -28 days
Prices  $ 0.037500 $ 0.036890 -1.63%
Capital $ 990.20 $ 974.06 -2.59%
Dates  2020-05-03 2020-05-10 -7 days
Prices  $ 0.034450 $ 0.033240 -3.51%
Capital $ 974.06 $ 939.87 -6.01%
Dates  2020-05-17 2020-06-28 -42 days
Prices  $ 0.036000 $ 0.036900 2.5%
Capital $ 939.87 $ 963.37 -3.66%
Dates  2020-07-05 2020-09-06 -63 days
Prices  $ 0.038310 $ 0.078260 104.28%
Capital $ 963.37 $ 1,967.97 96.80%
Dates  2020-09-20 2020-09-27 -7 days
Prices  $ 0.079050 $ 0.078860 -0.24%
Capital $ 1,967.97 $ 1,963.25 96.33%
Dates  2020-10-11 2020-10-18 -7 days
Prices  $ 0.078440 $ 0.076050 -3.05%
Capital $ 1,963.25 $ 1,903.37 90.34%
Dates  2020-11-08 2020-12-27 -49 days
Prices  $ 0.087010 $ 0.080270 -7.75%
Capital $ 1,903.37 $ 1,755.86 75.59%
Dates  2021-01-03 2021-04-25 -112 days
Prices  $ 0.081900 $ 1.094000 1235.78%
Capital $ 1,755.86 $ 23,454.43 2,245.44%
Dates  2021-05-02 2021-05-16 -14 days
Prices  $ 1.408000 $ 1.179000 -16.26%
Capital $ 23,454.43 $ 19,640.74 1,864.07%
Dates  2021-08-15 2021-09-19 -35 days
Prices  $ 0.869600 $ 0.799500 -8.06%
Capital $ 19,640.74 $ 18,057.70 1,705.77%
Dates  2021-10-31 2021-12-05 -35 days
Prices  $ 2.889000 $ 3.693000 27.83%
Capital $ 18,057.70 $ 23,083.16 2,208.32%
Dates  2022-03-27 2022-04-03 -7 days
Prices  $ 2.737000 $ 2.724000 -0.47%
Capital $ 23,083.16 $ 22,974.67 2,197.47%
Dates  2023-01-15 2023-02-05 -21 days
Prices  $ 0.699800 $ 0.736200 5.2%
Capital $ 22,974.67 $ 24,169.35 2,316.94%
Dates  2023-02-19 2023-03-05 -14 days
Prices  $ 0.718400 $ 0.576800 -19.71%
Capital $ 24,169.35 $ 19,405.57 1,840.56%
Dates  2023-03-19 2023-03-26 -7 days
Prices  $ 0.634400 $ 0.591300 -6.79%
Capital $ 19,405.57 $ 18,087.93 1,708.79%
Dates  2023-04-16 2023-04-23 -7 days
Prices  $ 0.644700 $ 0.559100 -13.28%
Capital $ 18,087.93 $ 15,685.85 1,468.59%
Dates  2023-10-29 2024-01-07 -70 days
Prices  $ 0.379400 $ 0.426900 12.52%
Capital $ 15,685.85 $ 17,649.72 1,664.97%
Dates  2024-01-21 2024-01-28 -7 days
Prices  $ 0.475000 $ 0.445500 -6.21%
Capital $ 17,649.72 $ 16,553.67 1,555.37%
Dates  2024-02-11 2024-04-14 -63 days
Prices  $ 0.470800 $ 0.444200 -5.65%
Capital $ 16,553.67 $ 15,618.39 1,461.84%
Strategy performance 1,461.84%
Strategy annual return 73.27%
Strategy max loss -81.03%
Strategy max drawdown -87.30%
Worst trade performance -19.71%
Trade max loss -75.35%
Trade max drawdown -85.50%
   
Asset performance 1,200.93%
Asset annual return 66.47%
Asset max drawdown -95.47%
Year Performance
2020 75.59%
2021 1,214.54%
2022 -0.47%
2023 -6.30%
2024 -11.51%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.