FTM

Weekly

Last signal: 2023-11-26

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2020-05-24 2020-06-28 35 days
Prices  $ 0.005454 $ 0.006030 10.56%
Capital $ 1,000.00 $ 1,105.60 10.56%
Dates  2020-07-05 2020-09-06 63 days
Prices  $ 0.011080 $ 0.033610 203.34%
Capital $ 1,105.60 $ 3,353.73 235.37%
Dates  2020-09-20 2020-09-27 7 days
Prices  $ 0.034660 $ 0.041020 18.35%
Capital $ 3,353.73 $ 3,969.14 296.91%
Dates  2020-10-11 2020-10-18 7 days
Prices  $ 0.032610 $ 0.026790 -17.85%
Capital $ 3,969.14 $ 3,260.65 226.07%
Dates  2021-01-10 2021-04-25 105 days
Prices  $ 0.025210 $ 0.306500 1115.79%
Capital $ 3,260.65 $ 39,642.66 3,864.27%
Dates  2021-05-02 2021-05-16 14 days
Prices  $ 0.755400 $ 0.631900 -16.35%
Capital $ 39,642.66 $ 33,161.09 3,216.11%
Dates  2021-08-15 2021-09-26 42 days
Prices  $ 0.347300 $ 1.182000 240.34%
Capital $ 33,161.09 $ 112,860.45 11,186.05%
Dates  2021-10-03 2021-12-05 63 days
Prices  $ 1.468000 $ 1.531000 4.29%
Capital $ 112,860.45 $ 117,702.16 11,670.22%
Dates  2023-01-15 2023-03-12 56 days
Prices  $ 0.325600 $ 0.397700 22.14%
Capital $ 117,702.16 $ 143,761.42 14,276.14%
Dates  2023-03-19 2023-04-23 35 days
Prices  $ 0.491700 $ 0.428100 -12.93%
Capital $ 143,761.42 $ 125,173.07 12,417.31%
Dates  2023-10-29 still open 28 days
Prices  $ 0.248800 $ 0.310400 24.76%
Capital $ 125,173.07 $ 156,165.92 15,516.59%
Strategy performance 15,516.59%
Strategy annual return 253.51%
Strategy max loss -22.57%
Strategy max drawdown -51.86%
Worst trade performance -17.85%
Trade max loss -21.01%
Trade max drawdown -51.45%
   
Asset performance 5,591.24%
Asset annual return 133.45%
Asset max drawdown -94.88%
Year Performance
2020 226.08%
2021 3,509.86%
2022 0.00%
2023 32.67%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.