FET

Weekly

Last signal: 2023-03-26

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2020-06-07 2020-06-28 21 days
Prices  $ 0.027440 $ 0.026660 -2.84%
Capital $ 1,000.00 $ 971.60 -2.84%
Dates  2020-07-05 2020-09-06 63 days
Prices  $ 0.028390 $ 0.084400 197.29%
Capital $ 971.60 $ 2,888.47 188.85%
Dates  2020-12-20 2020-12-27 7 days
Prices  $ 0.056480 $ 0.052670 -6.75%
Capital $ 2,888.47 $ 2,693.50 169.35%
Dates  2021-01-10 2021-04-25 105 days
Prices  $ 0.070200 $ 0.357400 409.12%
Capital $ 2,693.50 $ 13,713.15 1,271.32%
Dates  2021-05-02 2021-05-09 7 days
Prices  $ 0.635500 $ 0.531300 -16.4%
Capital $ 13,713.15 $ 11,464.19 1,046.42%
Dates  2021-08-01 2021-08-08 7 days
Prices  $ 0.391700 $ 0.376100 -3.98%
Capital $ 11,464.19 $ 11,007.92 1,000.79%
Dates  2021-08-15 2021-09-26 42 days
Prices  $ 0.499300 $ 0.811600 62.55%
Capital $ 11,007.92 $ 17,893.37 1,689.34%
Dates  2021-10-03 2021-11-28 56 days
Prices  $ 0.796200 $ 0.761200 -4.4%
Capital $ 17,893.37 $ 17,106.06 1,610.61%
Dates  2022-03-27 2022-04-03 7 days
Prices  $ 0.445400 $ 0.471000 5.75%
Capital $ 17,106.06 $ 18,089.66 1,708.97%
Dates  2023-01-15 2023-03-12 56 days
Prices  $ 0.227600 $ 0.383500 68.5%
Capital $ 18,089.66 $ 30,481.08 2,948.11%
Dates  2023-03-19 still open 7 days
Prices  $ 0.420600 $ 0.372900 -11.34%
Capital $ 30,481.08 $ 27,024.53 2,602.45%
Strategy performance 2,602.45%
Strategy annual return 128.00%
Strategy max loss -20.51%
Strategy max drawdown -68.04%
Worst trade performance -16.40%
Trade max loss -19.48%
Trade max drawdown -62.09%
   
Asset performance 1,258.97%
Asset annual return 76.60%
Asset max drawdown -94.36%
Year Performance
2020 169.35%
2021 535.11%
2022 5.75%
2023 49.39%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.