DCR

Weekly

Last signal: 2024-04-28

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2020-01-19 2020-01-26 -7 days
Prices  $ 19.02 $ 18.08 -4.94%
Capital $ 1,000.00 $ 950.60 -4.94%
Dates  2020-02-02 2020-02-16 -14 days
Prices  $ 19.20 $ 21.19 10.36%
Capital $ 950.60 $ 1,049.08 4.91%
Dates  2020-02-23 2020-03-01 -7 days
Prices  $ 21.85 $ 17.16 -21.46%
Capital $ 1,049.08 $ 823.95 -17.61%
Dates  2020-05-03 2020-05-10 -7 days
Prices  $ 14.62 $ 13.06 -10.67%
Capital $ 823.95 $ 736.03 -26.40%
Dates  2020-05-17 2020-05-24 -7 days
Prices  $ 14.35 $ 13.32 -7.18%
Capital $ 736.03 $ 683.18 -31.68%
Dates  2020-05-31 2020-06-14 -14 days
Prices  $ 14.61 $ 16.04 9.79%
Capital $ 683.18 $ 750.06 -24.99%
Dates  2020-07-12 2020-07-19 -7 days
Prices  $ 15.72 $ 15.34 -2.42%
Capital $ 750.06 $ 731.91 -26.81%
Dates  2020-08-02 2020-09-06 -35 days
Prices  $ 15.62 $ 13.67 -12.48%
Capital $ 731.91 $ 640.57 -35.94%
Dates  2020-11-08 2021-04-25 -168 days
Prices  $ 16.90 $ 186.51 1003.61%
Capital $ 640.57 $ 7,069.39 606.94%
Dates  2021-05-02 2021-05-16 -14 days
Prices  $ 204.69 $ 176.66 -13.69%
Capital $ 7,069.39 $ 6,101.59 510.16%
Dates  2021-08-01 2021-09-12 -42 days
Prices  $ 149.32 $ 144.09 -3.5%
Capital $ 6,101.59 $ 5,888.03 488.80%
Dates  2022-03-27 2022-04-03 -7 days
Prices  $ 65.16 $ 65.35 0.29%
Capital $ 5,888.03 $ 5,905.11 490.51%
Dates  2023-01-22 2023-02-05 -14 days
Prices  $ 22.94 $ 23.35 1.79%
Capital $ 5,905.11 $ 6,010.81 501.08%
Dates  2023-02-19 2023-02-26 -7 days
Prices  $ 25.67 $ 24.19 -5.77%
Capital $ 6,010.81 $ 5,663.99 466.40%
Dates  2023-04-16 2023-04-23 -7 days
Prices  $ 21.86 $ 18.88 -13.63%
Capital $ 5,663.99 $ 4,891.99 389.20%
Dates  2023-11-05 2023-11-26 -21 days
Prices  $ 13.75 $ 14.28 3.85%
Capital $ 4,891.99 $ 5,080.33 408.03%
Dates  2023-12-03 2024-01-21 -49 days
Prices  $ 14.55 $ 15.15 4.12%
Capital $ 5,080.33 $ 5,289.64 428.96%
Dates  2024-01-28 2024-04-14 -77 days
Prices  $ 16.99 $ 20.42 20.19%
Capital $ 5,289.64 $ 6,357.62 535.76%
Strategy performance 535.76%
Strategy annual return 44.78%
Strategy max loss -56.76%
Strategy max drawdown -63.52%
Worst trade performance -21.46%
Trade max loss -29.23%
Trade max drawdown -45.60%
   
Asset performance 7.52%
Asset annual return 3.01%
Asset max drawdown -95.06%
Year Performance
2020 48.11%
2021 221.77%
2022 0.29%
2023 6.51%
2024 17.10%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.