CRO

Weekly

Last signal: 2024-04-28

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2020-10-11 2020-10-18 -7 days
Prices  $ 0.154700 $ 0.122200 -21.01%
Capital $ 1,000.00 $ 789.90 -21.01%
Dates  2021-01-17 2021-01-24 -7 days
Prices  $ 0.080950 $ 0.072150 -10.87%
Capital $ 789.90 $ 704.04 -29.60%
Dates  2021-02-14 2021-04-25 -70 days
Prices  $ 0.089870 $ 0.169000 88.05%
Capital $ 704.04 $ 1,323.95 32.40%
Dates  2021-05-02 2021-05-09 -7 days
Prices  $ 0.187100 $ 0.177400 -5.18%
Capital $ 1,323.95 $ 1,255.37 25.54%
Dates  2021-08-08 2021-09-26 -49 days
Prices  $ 0.136500 $ 0.157400 15.31%
Capital $ 1,255.37 $ 1,447.57 44.76%
Dates  2021-10-03 2021-12-05 -63 days
Prices  $ 0.181000 $ 0.563200 211.16%
Capital $ 1,447.57 $ 4,504.26 350.43%
Dates  2022-03-27 2022-04-03 -7 days
Prices  $ 0.486500 $ 0.480500 -1.23%
Capital $ 4,504.26 $ 4,448.86 344.89%
Dates  2023-01-22 2023-02-05 -14 days
Prices  $ 0.077800 $ 0.080900 3.98%
Capital $ 4,448.86 $ 4,625.92 362.59%
Dates  2023-02-19 2023-03-05 -14 days
Prices  $ 0.079700 $ 0.073800 -7.4%
Capital $ 4,625.92 $ 4,283.60 328.36%
Dates  2023-04-30 2023-05-07 -7 days
Prices  $ 0.072890 $ 0.068700 -5.75%
Capital $ 4,283.60 $ 4,037.29 303.73%
Dates  2023-10-22 2024-01-21 -91 days
Prices  $ 0.053840 $ 0.082770 53.73%
Capital $ 4,037.29 $ 6,206.53 520.65%
Dates  2024-02-11 still open -77 days
Prices  $ 0.086370 $ 0.131700 52.48%
Capital $ 6,206.53 $ 9,463.72 846.37%
Strategy performance 846.37%
Strategy annual return 56.75%
Strategy max loss -38.85%
Strategy max drawdown -54.49%
Worst trade performance -21.01%
Trade max loss -22.58%
Trade max drawdown -54.49%
   
Asset performance -14.87%
Asset annual return 31.05%
Asset max drawdown -94.94%
Year Performance
2020 -21.01%
2021 470.20%
2022 -1.23%
2023 66.81%
2024 45.42%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.