CFG

Weekly

Last signal: 2024-04-28

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2023-01-15 2023-01-29 -14 days
Prices  $ 0.230200 $ 0.276800 20.24%
Capital $ 1,000.00 $ 1,202.40 20.24%
Dates  2023-02-05 2023-02-12 -7 days
Prices  $ 0.286500 $ 0.252600 -11.83%
Capital $ 1,202.40 $ 1,060.16 6.02%
Dates  2023-02-19 2023-03-12 -21 days
Prices  $ 0.302200 $ 0.261700 -13.4%
Capital $ 1,060.16 $ 918.10 -8.19%
Dates  2023-03-19 2023-04-09 -21 days
Prices  $ 0.331300 $ 0.272300 -17.81%
Capital $ 918.10 $ 754.59 -24.54%
Dates  2023-04-16 2023-04-23 -7 days
Prices  $ 0.280800 $ 0.254200 -9.47%
Capital $ 754.59 $ 683.13 -31.69%
Dates  2023-06-25 2023-08-20 -56 days
Prices  $ 0.257000 $ 0.246000 -4.28%
Capital $ 683.13 $ 653.89 -34.61%
Dates  2023-10-01 2023-10-15 -14 days
Prices  $ 0.330400 $ 0.304300 -7.9%
Capital $ 653.89 $ 602.23 -39.78%
Dates  2023-10-22 2024-01-21 -91 days
Prices  $ 0.298800 $ 0.603000 101.81%
Capital $ 602.23 $ 1,215.36 21.54%
Dates  2024-02-11 2024-04-21 -70 days
Prices  $ 0.592600 $ 0.738400 24.6%
Capital $ 1,215.36 $ 1,514.34 51.43%
Strategy performance 51.43%
Strategy annual return 23.06%
Strategy max loss -53.16%
Strategy max drawdown -63.73%
Worst trade performance -17.81%
Trade max loss -29.97%
Trade max drawdown -50.38%
   
Asset performance 184.10%
Asset annual return 110.64%
Asset max drawdown -59.52%
Year Performance
2023 37.61%
2024 13.07%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.