BTC

Weekly

Last signal: 2023-09-24

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2019-09-08 2019-09-15 7 days
Prices  $ 10,420.88 $ 10,313.02 -1.04%
Capital $ 1,000.00 $ 989.60 -1.04%
Dates  2020-01-19 2020-03-01 42 days
Prices  $ 8,702.59 $ 8,549.38 -1.76%
Capital $ 989.60 $ 972.18 -2.78%
Dates  2020-04-26 2020-09-06 133 days
Prices  $ 7,701.35 $ 10,260.37 33.23%
Capital $ 972.18 $ 1,295.24 29.52%
Dates  2020-09-20 2020-09-27 7 days
Prices  $ 10,921.85 $ 10,781.47 -1.29%
Capital $ 1,295.24 $ 1,278.53 27.85%
Dates  2020-10-11 2021-04-25 196 days
Prices  $ 11,375.51 $ 49,120.97 331.81%
Capital $ 1,278.53 $ 5,520.82 452.08%
Dates  2021-05-02 2021-05-16 14 days
Prices  $ 56,623.51 $ 46,490.71 -17.9%
Capital $ 5,520.82 $ 4,532.59 353.26%
Dates  2021-08-01 2021-09-26 56 days
Prices  $ 39,870.76 $ 43,201.79 8.35%
Capital $ 4,532.59 $ 4,911.06 391.11%
Dates  2021-10-03 2021-12-05 63 days
Prices  $ 48,234.05 $ 49,465.50 2.55%
Capital $ 4,911.06 $ 5,036.29 403.63%
Dates  2022-03-27 2022-04-03 7 days
Prices  $ 46,842.14 $ 46,414.26 -0.91%
Capital $ 5,036.29 $ 4,990.46 399.05%
Dates  2022-11-06 2022-11-13 7 days
Prices  $ 20,910.59 $ 16,307.47 -22.01%
Capital $ 4,990.46 $ 3,892.06 289.21%
Dates  2023-01-15 2023-03-12 56 days
Prices  $ 20,878.94 $ 22,183.71 6.25%
Capital $ 3,892.06 $ 4,135.31 313.53%
Dates  2023-03-19 2023-05-21 63 days
Prices  $ 28,040.29 $ 26,755.17 -4.58%
Capital $ 4,135.31 $ 3,945.91 294.59%
Dates  2023-06-25 2023-08-20 56 days
Prices  $ 30,473.64 $ 26,191.01 -14.05%
Capital $ 3,945.91 $ 3,391.51 239.15%
Strategy performance 239.15%
Strategy annual return 27.67%
Strategy max loss -39.06%
Strategy max drawdown -51.46%
Worst trade performance -22.01%
Trade max loss -22.36%
Trade max drawdown -26.20%
   
Asset performance 152.01%
Asset annual return 44.96%
Asset max drawdown -75.32%
Year Performance
2019 -1.04%
2020 198.13%
2021 35.55%
2022 -22.73%
2023 -12.87%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.