ATOM

Weekly

Last signal: 2024-04-21

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2020-07-05 2020-09-06 -63 days
Prices  $ 2.942000 $ 5.184000 76.21%
Capital $ 1,000.00 $ 1,762.10 76.21%
Dates  2020-10-11 2020-10-18 -7 days
Prices  $ 6.085000 $ 5.769000 -5.19%
Capital $ 1,762.10 $ 1,670.65 67.07%
Dates  2020-11-22 2020-12-06 -14 days
Prices  $ 5.489000 $ 5.216000 -4.97%
Capital $ 1,670.65 $ 1,587.62 58.76%
Dates  2021-01-03 2021-04-25 -112 days
Prices  $ 5.830000 $ 18.69 220.58%
Capital $ 1,587.62 $ 5,089.59 408.96%
Dates  2021-05-02 2021-05-16 -14 days
Prices  $ 23.14 $ 24.30 5.01%
Capital $ 5,089.59 $ 5,344.58 434.46%
Dates  2021-08-15 2021-09-26 -42 days
Prices  $ 15.92 $ 39.87 150.44%
Capital $ 5,344.58 $ 13,384.97 1,238.50%
Dates  2021-10-03 2021-11-14 -42 days
Prices  $ 38.77 $ 31.92 -17.67%
Capital $ 13,384.97 $ 11,019.85 1,001.99%
Dates  2022-03-27 2022-04-03 -7 days
Prices  $ 29.95 $ 31.96 6.71%
Capital $ 11,019.85 $ 11,759.28 1,075.93%
Dates  2022-11-06 2022-11-13 -7 days
Prices  $ 14.46 $ 10.17 -29.67%
Capital $ 11,759.28 $ 8,270.30 727.03%
Dates  2023-01-15 2023-03-05 -49 days
Prices  $ 12.80 $ 12.02 -6.09%
Capital $ 8,270.30 $ 7,766.64 676.66%
Dates  2023-04-16 2023-04-23 -7 days
Prices  $ 12.67 $ 10.84 -14.44%
Capital $ 7,766.64 $ 6,645.14 564.51%
Dates  2023-11-05 2023-11-19 -14 days
Prices  $ 8.368000 $ 9.379000 12.08%
Capital $ 6,645.14 $ 7,447.87 644.79%
Dates  2023-11-26 2024-01-07 -42 days
Prices  $ 9.916000 $ 9.415000 -5.05%
Capital $ 7,447.87 $ 7,071.75 607.18%
Dates  2024-01-14 2024-01-28 -14 days
Prices  $ 9.987000 $ 9.430000 -5.58%
Capital $ 7,071.75 $ 6,677.15 567.72%
Dates  2024-02-11 2024-04-07 -56 days
Prices  $ 9.744000 $ 11.08 13.71%
Capital $ 6,677.15 $ 7,592.59 659.26%
Strategy performance 659.26%
Strategy annual return 49.99%
Strategy max loss -55.35%
Strategy max drawdown -60.17%
Worst trade performance -29.67%
Trade max loss -35.21%
Trade max drawdown -49.86%
   
Asset performance 197.48%
Asset annual return 15.74%
Asset max drawdown -87.57%
Year Performance
2020 58.75%
2021 593.95%
2022 -24.93%
2023 -3.74%
2024 7.36%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.