ANKR

Weekly

Last signal: 2024-04-28

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2020-05-17 2020-05-24 -7 days
Prices  $ 0.002024 $ 0.001831 -9.54%
Capital $ 1,000.00 $ 904.60 -9.54%
Dates  2020-05-31 2020-09-06 -98 days
Prices  $ 0.002313 $ 0.008179 253.61%
Capital $ 904.60 $ 3,198.76 219.88%
Dates  2020-10-18 2020-11-01 -14 days
Prices  $ 0.008821 $ 0.007105 -19.45%
Capital $ 3,198.76 $ 2,576.60 157.66%
Dates  2020-11-08 2021-01-03 -56 days
Prices  $ 0.009240 $ 0.008407 -9.02%
Capital $ 2,576.60 $ 2,344.19 134.42%
Dates  2021-01-10 2021-04-25 -105 days
Prices  $ 0.009192 $ 0.126700 1278.37%
Capital $ 2,344.19 $ 32,311.61 3,131.16%
Dates  2021-05-02 2021-05-16 -14 days
Prices  $ 0.171200 $ 0.140700 -17.82%
Capital $ 32,311.61 $ 26,553.68 2,555.37%
Dates  2021-08-01 2021-09-19 -49 days
Prices  $ 0.102100 $ 0.094340 -7.6%
Capital $ 26,553.68 $ 24,535.60 2,353.56%
Dates  2021-10-31 2021-12-05 -35 days
Prices  $ 0.120100 $ 0.107700 -10.32%
Capital $ 24,535.60 $ 22,003.53 2,100.35%
Dates  2022-03-27 2022-04-03 -7 days
Prices  $ 0.087810 $ 0.097560 11.1%
Capital $ 22,003.53 $ 24,445.92 2,344.59%
Dates  2023-01-15 2023-04-23 -98 days
Prices  $ 0.023050 $ 0.031680 37.44%
Capital $ 24,445.92 $ 33,598.47 3,259.85%
Dates  2023-07-23 2023-07-30 -7 days
Prices  $ 0.025870 $ 0.025660 -0.81%
Capital $ 33,598.47 $ 33,326.32 3,232.63%
Dates  2023-10-22 2024-01-07 -77 days
Prices  $ 0.021550 $ 0.024000 11.37%
Capital $ 33,326.32 $ 37,115.52 3,611.55%
Dates  2024-02-18 still open -70 days
Prices  $ 0.028590 $ 0.052290 82.9%
Capital $ 37,115.52 $ 67,884.29 6,688.43%
Strategy performance 6,688.43%
Strategy annual return 132.47%
Strategy max loss -49.04%
Strategy max drawdown -73.82%
Worst trade performance -19.45%
Trade max loss -32.89%
Trade max drawdown -67.74%
   
Asset performance 2,483.50%
Asset annual return 106.34%
Asset max drawdown -93.18%
Year Performance
2020 158.25%
2021 838.64%
2022 11.10%
2023 80.42%
2024 82.90%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.