ALGO

Weekly

Last signal: 2024-04-28

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2020-11-29 2020-12-13 -14 days
Prices  $ 0.316800 $ 0.309100 -2.43%
Capital $ 1,000.00 $ 975.70 -2.43%
Dates  2020-12-20 2020-12-27 -7 days
Prices  $ 0.340000 $ 0.318700 -6.26%
Capital $ 975.70 $ 914.62 -8.54%
Dates  2021-01-03 2021-04-25 -112 days
Prices  $ 0.425700 $ 1.095000 157.22%
Capital $ 914.62 $ 2,352.59 135.26%
Dates  2021-05-02 2021-05-16 -14 days
Prices  $ 1.388000 $ 1.400000 0.86%
Capital $ 2,352.59 $ 2,372.82 137.28%
Dates  2021-08-15 2021-09-26 -42 days
Prices  $ 0.996000 $ 1.782000 78.92%
Capital $ 2,372.82 $ 4,245.45 324.55%
Dates  2021-10-03 2021-11-21 -49 days
Prices  $ 1.987000 $ 1.837000 -7.55%
Capital $ 4,245.45 $ 3,924.92 292.49%
Dates  2022-11-06 2022-11-13 -7 days
Prices  $ 0.402500 $ 0.261300 -35.08%
Capital $ 3,924.92 $ 2,548.06 154.81%
Dates  2023-01-22 2023-02-05 -14 days
Prices  $ 0.245800 $ 0.257400 4.72%
Capital $ 2,548.06 $ 2,668.33 166.83%
Dates  2023-02-19 2023-02-26 -7 days
Prices  $ 0.278100 $ 0.255200 -8.23%
Capital $ 2,668.33 $ 2,448.73 144.87%
Dates  2023-04-16 2023-04-23 -7 days
Prices  $ 0.234700 $ 0.188200 -19.81%
Capital $ 2,448.73 $ 1,963.64 96.36%
Dates  2023-10-29 2024-01-28 -91 days
Prices  $ 0.106400 $ 0.164100 54.23%
Capital $ 1,963.64 $ 3,028.52 202.85%
Dates  2024-02-11 2024-04-14 -63 days
Prices  $ 0.180200 $ 0.179700 -0.28%
Capital $ 3,028.52 $ 3,020.04 202.00%
Strategy performance 202.00%
Strategy annual return 24.74%
Strategy max loss -58.12%
Strategy max drawdown -69.98%
Worst trade performance -35.08%
Trade max loss -36.94%
Trade max drawdown -57.32%
   
Asset performance -39.11%
Asset annual return -3.41%
Asset max drawdown -96.44%
Year Performance
2020 -8.54%
2021 329.15%
2022 -35.08%
2023 61.36%
2024 -8.17%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.