ADA

Weekly

Last signal: 2023-05-28

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2019-03-31 2019-07-07 98 days
Prices  $ 0.069930 $ 0.080140 14.6%
Capital $ 1,000.00 $ 1,146.00 14.60%
Dates  2020-01-19 2020-03-01 42 days
Prices  $ 0.042270 $ 0.045950 8.71%
Capital $ 1,146.00 $ 1,245.82 24.58%
Dates  2020-04-26 2020-05-10 14 days
Prices  $ 0.045930 $ 0.047670 3.79%
Capital $ 1,245.82 $ 1,293.04 29.30%
Dates  2020-05-17 2020-09-06 112 days
Prices  $ 0.051360 $ 0.092710 80.51%
Capital $ 1,293.04 $ 2,334.07 133.41%
Dates  2020-10-11 2020-11-01 21 days
Prices  $ 0.106600 $ 0.098180 -7.9%
Capital $ 2,334.07 $ 2,149.68 114.97%
Dates  2020-11-22 2021-04-25 154 days
Prices  $ 0.146000 $ 1.092000 647.95%
Capital $ 2,149.68 $ 16,078.53 1,507.85%
Dates  2021-05-02 2021-05-16 14 days
Prices  $ 1.328000 $ 2.307000 73.72%
Capital $ 16,078.53 $ 27,931.62 2,693.16%
Dates  2021-08-08 2021-09-26 49 days
Prices  $ 1.427000 $ 2.209000 54.8%
Capital $ 27,931.62 $ 43,238.15 4,223.82%
Dates  2021-10-03 2021-10-17 14 days
Prices  $ 2.254000 $ 2.158000 -4.26%
Capital $ 43,238.15 $ 41,396.20 4,039.62%
Dates  2022-03-27 2022-04-03 7 days
Prices  $ 1.184000 $ 1.186000 0.17%
Capital $ 41,396.20 $ 41,466.57 4,046.66%
Dates  2023-01-15 2023-02-05 21 days
Prices  $ 0.350700 $ 0.392500 11.92%
Capital $ 41,466.57 $ 46,409.39 4,540.94%
Dates  2023-02-19 2023-02-26 7 days
Prices  $ 0.399800 $ 0.369000 -7.7%
Capital $ 46,409.39 $ 42,835.87 4,183.59%
Dates  2023-04-02 2023-05-07 35 days
Prices  $ 0.381700 $ 0.377200 -1.18%
Capital $ 42,835.87 $ 42,330.41 4,133.04%
Strategy performance 4,133.04%
Strategy annual return 111.51%
Strategy max loss -24.17%
Strategy max drawdown -54.59%
Worst trade performance -7.90%
Trade max loss -17.67%
Trade max drawdown -44.66%
   
Asset performance 447.69%
Asset annual return 50.69%
Asset max drawdown -91.76%
Year Performance
2019 14.60%
2020 98.11%
2021 1,263.49%
2022 0.17%
2023 2.08%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.