XAU

Monthly

Last signal: 2023-05-31

  Buy (bull)   Wait (bullish reversal)   Wait (bearish reversal)   Sell (bear)
Open Close
Dates  2003-08-31 2004-04-30 243 days
Prices  $ 375.20 $ 387.20 3.2%
Capital $ 1,000.00 $ 1,032.00 3.20%
Dates  2004-09-30 2005-05-31 243 days
Prices  $ 418.00 $ 417.00 -0.24%
Capital $ 1,032.00 $ 1,029.52 2.95%
Dates  2005-09-30 2008-08-31 1,066 days
Prices  $ 468.80 $ 829.80 77.01%
Capital $ 1,029.52 $ 1,822.35 82.24%
Dates  2009-01-31 2011-12-31 1,064 days
Prices  $ 926.75 $ 1,563.80 68.74%
Capital $ 1,822.35 $ 3,075.03 207.50%
Dates  2012-09-30 2013-01-31 123 days
Prices  $ 1,770.69 $ 1,662.99 -6.08%
Capital $ 3,075.03 $ 2,888.07 188.81%
Dates  2018-02-28 2018-06-30 122 days
Prices  $ 1,317.66 $ 1,252.25 -4.96%
Capital $ 2,888.07 $ 2,744.82 174.48%
Dates  2019-02-28 2021-02-28 731 days
Prices  $ 1,312.66 $ 1,733.49 32.06%
Capital $ 2,744.82 $ 3,624.81 262.48%
Dates  2022-03-31 2022-05-31 61 days
Prices  $ 1,937.23 $ 1,837.09 -5.17%
Capital $ 3,624.81 $ 3,437.41 243.74%
Dates  2023-02-28 still open 92 days
Prices  $ 1,827.15 $ 1,962.30 7.4%
Capital $ 3,437.41 $ 3,691.78 269.18%
Strategy performance 269.18%
Strategy annual return 6.42%
Strategy max loss -12.74%
Strategy max drawdown -25.16%
Worst trade performance -6.08%
Trade max loss -6.08%
Trade max drawdown -14.64%
   
Asset performance 423.00%
Asset annual return 8.30%
Asset max drawdown -41.81%
Year Performance
2003 10.55%
2004 0.90%
2005 8.95%
2006 11.93%
2007 27.65%
2008 -10.29%
2009 18.23%
2010 31.30%
2011 17.42%
2012 -5.44%
2013 0.00%
2014 0.00%
2015 0.00%
2016 0.00%
2017 0.00%
2018 -4.96%
2019 15.62%
2020 19.55%
2021 -6.10%
2022 -5.17%
2023 7.40%
The Content is for informational purposes only, you should not construe any such information or other material as legal, tax, investment, financial, or other advice. Veem.io and its authors are not liable for any loss caused arising from the use of, or reliance on, the information provided directly or indirectly, by use of this website.